Usage Statistics for www.gebauer-online.at

Summary Period: May 2023
Generated 01-Jun-2023 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 166816
Total Files 142989
Total Pages 166215
Total Visits 4025
Total KBytes 1204719
Total Unique Sites 647
Total Unique URLs 14
Total Unique Referrers 4634
Total Unique User Agents 222
. Avg Max
Hits per Hour 224 1150
Hits per Day 5381 9592
Files per Day 4612 8741
Pages per Day 5361 9580
Sites per Day 20 77
Visits per Day 129 384
KBytes per Day 38862 134801
Hits by Response Code
Code 200 - OK 85.72% 142989
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 13.90% 23183
Code 304 - Not Modified 0.02% 30
Code 404 - Not Found 0.37% 610

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2681 1.61% 2039 1.43% 2679 1.61% 337 8.37% 56 8.66% 5789 0.48%
2 3436 2.06% 2709 1.89% 3433 2.07% 384 9.54% 77 11.90% 37404 3.10%
3 1902 1.14% 1216 0.85% 1900 1.14% 201 4.99% 44 6.80% 22655 1.88%
4 2160 1.29% 1297 0.91% 2157 1.30% 192 4.77% 24 3.71% 52097 4.32%
5 1371 0.82% 783 0.55% 1362 0.82% 156 3.88% 40 6.18% 1206 0.10%
6 1943 1.16% 1171 0.82% 1935 1.16% 51 1.27% 27 4.17% 50997 4.23%
7 4005 2.40% 2848 1.99% 3963 2.38% 51 1.27% 20 3.09% 134801 11.19%
8 3358 2.01% 2129 1.49% 3325 2.00% 60 1.49% 32 4.95% 71051 5.90%
9 3618 2.17% 2454 1.72% 3592 2.16% 55 1.37% 24 3.71% 71312 5.92%
10 3840 2.30% 2640 1.85% 3828 2.30% 65 1.61% 37 5.72% 44185 3.67%
11 3305 1.98% 2054 1.44% 3305 1.99% 54 1.34% 17 2.63% 505 0.04%
12 4341 2.60% 3196 2.24% 4310 2.59% 50 1.24% 21 3.25% 451 0.04%
13 5590 3.35% 4338 3.03% 5588 3.36% 49 1.22% 13 2.01% 36779 3.05%
14 5502 3.30% 4202 2.94% 5473 3.29% 51 1.27% 29 4.48% 38216 3.17%
15 6332 3.80% 5162 3.61% 6310 3.80% 46 1.14% 21 3.25% 37600 3.12%
16 5959 3.57% 5257 3.68% 5947 3.58% 36 0.89% 21 3.25% 36266 3.01%
17 6948 4.17% 5995 4.19% 6940 4.18% 48 1.19% 17 2.63% 37551 3.12%
18 5386 3.23% 4661 3.26% 5131 3.09% 52 1.29% 29 4.48% 38293 3.18%
19 5476 3.28% 5050 3.53% 5466 3.29% 37 0.92% 22 3.40% 38330 3.18%
20 6847 4.10% 6239 4.36% 6836 4.11% 184 4.57% 42 6.49% 42446 3.52%
21 6719 4.03% 6218 4.35% 6709 4.04% 182 4.52% 51 7.88% 37062 3.08%
22 7371 4.42% 6848 4.79% 7363 4.43% 172 4.27% 37 5.72% 9228 0.77%
23 6970 4.18% 6777 4.74% 6968 4.19% 184 4.57% 41 6.34% 44588 3.70%
24 7270 4.36% 7157 5.01% 7265 4.37% 242 6.01% 38 5.87% 46147 3.83%
25 6273 3.76% 6013 4.21% 6266 3.77% 188 4.67% 39 6.03% 27071 2.25%
26 8450 5.07% 7987 5.59% 8436 5.08% 176 4.37% 43 6.65% 41244 3.42%
27 6505 3.90% 6183 4.32% 6502 3.91% 150 3.73% 29 4.48% 42263 3.51%
28 9592 5.75% 8741 6.11% 9580 5.76% 213 5.29% 56 8.66% 45609 3.79%
29 7946 4.76% 7138 4.99% 7944 4.78% 201 4.99% 44 6.80% 45392 3.77%
30 8467 5.08% 7546 5.28% 8456 5.09% 189 4.70% 77 11.90% 43708 3.63%
31 7253 4.35% 6941 4.85% 7246 4.36% 111 2.76% 44 6.80% 24469 2.03%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 6138 3.68% 184 5725 4.00% 197 6129 3.69% 1607 49803 4.13%
1 227 7058 4.23% 210 6521 4.56% 227 7047 4.24% 1734 53765 4.46%
2 223 6937 4.16% 201 6254 4.37% 223 6927 4.17% 1694 52510 4.36%
3 187 5814 3.49% 161 4996 3.49% 186 5793 3.49% 1673 51851 4.30%
4 199 6194 3.71% 168 5223 3.65% 198 6165 3.71% 1761 54581 4.53%
5 219 6801 4.08% 177 5508 3.85% 219 6795 4.09% 1731 53669 4.45%
6 236 7330 4.39% 198 6146 4.30% 235 7315 4.40% 1721 53362 4.43%
7 217 6737 4.04% 179 5552 3.88% 216 6703 4.03% 1700 52705 4.37%
8 239 7434 4.46% 201 6246 4.37% 239 7426 4.47% 1656 51344 4.26%
9 219 6810 4.08% 178 5531 3.87% 219 6796 4.09% 1684 52204 4.33%
10 218 6770 4.06% 176 5479 3.83% 218 6764 4.07% 1600 49586 4.12%
11 192 5972 3.58% 152 4738 3.31% 192 5967 3.59% 1548 47999 3.98%
12 241 7496 4.49% 200 6210 4.34% 241 7491 4.51% 1577 48885 4.06%
13 237 7375 4.42% 196 6080 4.25% 236 7344 4.42% 1517 47028 3.90%
14 254 7889 4.73% 215 6665 4.66% 254 7875 4.74% 1513 46903 3.89%
15 251 7790 4.67% 215 6673 4.67% 250 7766 4.67% 1401 43431 3.61%
16 285 8839 5.30% 248 7710 5.39% 284 8833 5.31% 1491 46208 3.84%
17 241 7494 4.49% 209 6504 4.55% 241 7479 4.50% 1558 48311 4.01%
18 229 7113 4.26% 196 6076 4.25% 229 7101 4.27% 1680 52092 4.32%
19 247 7683 4.61% 219 6798 4.75% 246 7656 4.61% 1655 51303 4.26%
20 239 7421 4.45% 207 6443 4.51% 231 7174 4.32% 1628 50458 4.19%
21 195 6069 3.64% 173 5376 3.76% 195 6052 3.64% 1561 48397 4.02%
22 197 6108 3.66% 177 5512 3.85% 196 6084 3.66% 1552 48118 3.99%
23 178 5544 3.32% 162 5023 3.51% 178 5533 3.33% 1620 50207 4.17%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 125282 75.10% 1114870 92.54% /stats/usage_202304.html
2 16514 9.90% 80879 6.71% /stats/
3 1187 0.71% 774 0.06% /
4 11 0.01% 864 0.07% /stats/usage_202305.html
5 10 0.01% 813 0.07% /stats/usage_202303.html
6 5 0.00% 1165 0.10% /stats/webalizer.current
7 2 0.00% 11 0.00% /stats/ctry_usage_202305.png
8 2 0.00% 6 0.00% /stats/daily_usage_202305.png
9 1 0.00% 3 0.00% /stats/daily_usage_202303.png
10 1 0.00% 4 0.00% /stats/daily_usage_202304.png
11 1 0.00% 2 0.00% /stats/hourly_usage_202303.png
12 1 0.00% 2 0.00% /stats/hourly_usage_202304.png
13 1 0.00% 2 0.00% /stats/hourly_usage_202305.png
14 1 0.00% 2 0.00% /stats/usage.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 125282 75.10% 1114870 92.54% /stats/usage_202304.html
2 16514 9.90% 80879 6.71% /stats/
3 5 0.00% 1165 0.10% /stats/webalizer.current
4 11 0.01% 864 0.07% /stats/usage_202305.html
5 10 0.01% 813 0.07% /stats/usage_202303.html
6 1187 0.71% 774 0.06% /
7 2 0.00% 11 0.00% /stats/ctry_usage_202305.png
8 2 0.00% 6 0.00% /stats/daily_usage_202305.png
9 1 0.00% 4 0.00% /stats/daily_usage_202304.png
10 1 0.00% 3 0.00% /stats/daily_usage_202303.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 16514 9.90% 2677 79.67% /stats/
2 125282 75.10% 443 13.18% /stats/usage_202304.html
3 1187 0.71% 232 6.90% /
4 10 0.01% 4 0.12% /stats/usage_202303.html
5 11 0.01% 4 0.12% /stats/usage_202305.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 16514 9.90% 2150 64.33% /stats/
2 1187 0.71% 740 22.14% /
3 125282 75.10% 443 13.26% /stats/usage_202304.html
4 11 0.01% 6 0.18% /stats/usage_202305.html
5 10 0.01% 3 0.09% /stats/usage_202303.html

Top 30 of 4634 Total Referrers
# Hits Referrer
1 14232 8.53% https://fitness-crimea.ru/
2 13446 8.06% https://www.mobilecards.com.ua/
3 12693 7.61% https://apkzavr.com/
4 11926 7.15% https://prezentacii.info/
5 11172 6.70% https://apkstorage.net/
6 9846 5.90% https://blackdroid.mobi/
7 8811 5.28% https://coloriage-carnaval.com/
8 7544 4.52% https://kosara.bg
9 7282 4.37% https://ausmalbilderdisney.com/
10 6603 3.96% https://driverss.net/
11 6178 3.70% https://evakuator.expert/
12 5626 3.37% https://pdatop.net/
13 4861 2.91% https://evakuator-kurortniy.ru/
14 4554 2.73% https://prodroiders.net/
15 3606 2.16% https://vzlomannye-igry-dlya-android.net/
16 3314 1.99% https://mega-active-links.com
17 2391 1.43% https://vzlomannye-igry-na-android.net/
18 2239 1.34% https://evakuator-kronshtadt.ru/
19 2225 1.33% https://xn--mega-b-7ib.com
20 1050 0.63% - (Direct Request)
21 527 0.32% https://www.chipcoverspakidds.com
22 524 0.31% https://owviagrago.com
23 503 0.30% https://gorspillsd.com
24 468 0.28% https://www.sliviagraed.com
25 403 0.24% https://kraken.krakn.cc
26 392 0.23% https://go.blcksprt.cc/
27 390 0.23% https://kraken.krakn.cc/
28 380 0.23% https://ru.farmpro.work
29 380 0.23% https://ru.farmpro.work/
30 377 0.23% https://go.blcksprt.cc

Top 15 of 222 Total User Agents
# Hits User Agent
1 112214 67.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1840 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1820 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1805 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1800 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1325 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1292 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1269 0.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 964 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 951 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 949 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 946 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 938 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 937 0.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 931 0.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 112367 67.36% 112214 78.48% 822 0.07% Germany
2 13152 7.88% 5455 3.81% 204459 16.97% United States
3 9454 5.67% 9430 6.59% 46261 3.84% China
4 7599 4.56% 7547 5.28% 642345 53.32% Ukraine
5 4799 2.88% 413 0.29% 3020 0.25% Great Britain (UK)
6 4086 2.45% 3827 2.68% 284904 23.65% Russian Federation
7 3809 2.28% 461 0.32% 3371 0.28% Unresolved/Unknown
8 2254 1.35% 1616 1.13% 8060 0.67% Saudi Arabia
9 1442 0.86% 244 0.17% 1475 0.12% Romania
10 1383 0.83% 35 0.02% 481 0.04% European Union
11 922 0.55% 32 0.02% 362 0.03% Lithuania
12 490 0.29% 25 0.02% 217 0.02% Netherlands
13 487 0.29% 59 0.04% 389 0.03% Czech Republic
14 479 0.29% 24 0.02% 223 0.02% Latvia
15 475 0.28% 475 0.33% 2310 0.19% Turkey
16 460 0.28% 460 0.32% 2250 0.19% Malaysia
17 459 0.28% 51 0.04% 345 0.03% Poland
18 415 0.25% 93 0.07% 531 0.04% Australia
19 388 0.23% 80 0.06% 464 0.04% Albania
20 249 0.15% 0 0.00% 57 0.00% Finland
21 245 0.15% 1 0.00% 28 0.00% Switzerland
22 165 0.10% 0 0.00% 38 0.00% Seychelles
23 161 0.10% 6 0.00% 51 0.00% Sweden
24 156 0.09% 156 0.11% 766 0.06% Viet Nam
25 143 0.09% 0 0.00% 33 0.00% Moldova
26 129 0.08% 129 0.09% 634 0.05% Kyrgyzstan
27 124 0.07% 1 0.00% 33 0.00% Italy
28 101 0.06% 15 0.01% 80 0.01% Japan
29 99 0.06% 0 0.00% 23 0.00% Slovakia
30 98 0.06% 0 0.00% 23 0.00% Bulgaria


Generated by Webalizer Version 2.23