Usage Statistics for www.gebauer-online.at

Summary Period: May 2023
Generated 29-May-2023 03:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 144427
Total Files 122639
Total Pages 143846
Total Visits 3587
Total KBytes 1098458
Total Unique Sites 573
Total Unique URLs 14
Total Unique Referrers 4602
Total Unique User Agents 213
. Avg Max
Hits per Hour 207 1150
Hits per Day 4980 9592
Files per Day 4228 8741
Pages per Day 4960 9580
Sites per Day 19 77
Visits per Day 123 384
KBytes per Day 37878 134801
Hits by Response Code
Code 200 - OK 84.91% 122639
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 14.68% 21199
Code 304 - Not Modified 0.02% 22
Code 404 - Not Found 0.39% 564

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2681 1.86% 2039 1.66% 2679 1.86% 337 9.40% 56 9.77% 5789 0.53%
2 3436 2.38% 2709 2.21% 3433 2.39% 384 10.71% 77 13.44% 37404 3.41%
3 1902 1.32% 1216 0.99% 1900 1.32% 201 5.60% 44 7.68% 22655 2.06%
4 2160 1.50% 1297 1.06% 2157 1.50% 192 5.35% 24 4.19% 52097 4.74%
5 1371 0.95% 783 0.64% 1362 0.95% 156 4.35% 40 6.98% 1206 0.11%
6 1943 1.35% 1171 0.95% 1935 1.35% 51 1.42% 27 4.71% 50997 4.64%
7 4005 2.77% 2848 2.32% 3963 2.76% 51 1.42% 20 3.49% 134801 12.27%
8 3358 2.33% 2129 1.74% 3325 2.31% 60 1.67% 32 5.58% 71051 6.47%
9 3618 2.51% 2454 2.00% 3592 2.50% 55 1.53% 24 4.19% 71312 6.49%
10 3840 2.66% 2640 2.15% 3828 2.66% 65 1.81% 37 6.46% 44185 4.02%
11 3305 2.29% 2054 1.67% 3305 2.30% 54 1.51% 17 2.97% 505 0.05%
12 4341 3.01% 3196 2.61% 4310 3.00% 50 1.39% 21 3.66% 451 0.04%
13 5590 3.87% 4338 3.54% 5588 3.88% 49 1.37% 13 2.27% 36779 3.35%
14 5502 3.81% 4202 3.43% 5473 3.80% 51 1.42% 29 5.06% 38216 3.48%
15 6332 4.38% 5162 4.21% 6310 4.39% 46 1.28% 21 3.66% 37600 3.42%
16 5959 4.13% 5257 4.29% 5947 4.13% 36 1.00% 21 3.66% 36266 3.30%
17 6948 4.81% 5995 4.89% 6940 4.82% 48 1.34% 17 2.97% 37551 3.42%
18 5386 3.73% 4661 3.80% 5131 3.57% 52 1.45% 29 5.06% 38293 3.49%
19 5476 3.79% 5050 4.12% 5466 3.80% 37 1.03% 22 3.84% 38330 3.49%
20 6847 4.74% 6239 5.09% 6836 4.75% 184 5.13% 42 7.33% 42446 3.86%
21 6719 4.65% 6218 5.07% 6709 4.66% 182 5.07% 51 8.90% 37062 3.37%
22 7371 5.10% 6848 5.58% 7363 5.12% 172 4.80% 37 6.46% 9228 0.84%
23 6970 4.83% 6777 5.53% 6968 4.84% 184 5.13% 41 7.16% 44588 4.06%
24 7270 5.03% 7157 5.84% 7265 5.05% 242 6.75% 38 6.63% 46147 4.20%
25 6273 4.34% 6013 4.90% 6266 4.36% 188 5.24% 39 6.81% 27071 2.46%
26 8450 5.85% 7987 6.51% 8436 5.86% 176 4.91% 43 7.50% 41244 3.75%
27 6505 4.50% 6183 5.04% 6502 4.52% 150 4.18% 29 5.06% 42263 3.85%
28 9592 6.64% 8741 7.13% 9580 6.66% 213 5.94% 56 9.77% 45609 4.15%
29 1277 0.88% 1275 1.04% 1277 0.89% 49 1.37% 26 4.54% 7308 0.67%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5554 3.85% 177 5147 4.20% 191 5547 3.86% 1599 46362 4.22%
1 214 6222 4.31% 196 5686 4.64% 214 6211 4.32% 1732 50224 4.57%
2 219 6363 4.41% 197 5721 4.66% 219 6355 4.42% 1674 48554 4.42%
3 174 5060 3.50% 147 4277 3.49% 173 5039 3.50% 1655 47990 4.37%
4 186 5416 3.75% 156 4529 3.69% 185 5387 3.74% 1687 48928 4.45%
5 201 5852 4.05% 160 4647 3.79% 201 5846 4.06% 1664 48242 4.39%
6 203 5896 4.08% 165 4811 3.92% 202 5881 4.09% 1654 47962 4.37%
7 200 5822 4.03% 162 4721 3.85% 199 5788 4.02% 1688 48956 4.46%
8 228 6640 4.60% 190 5527 4.51% 228 6632 4.61% 1637 47471 4.32%
9 212 6163 4.27% 172 4998 4.08% 212 6152 4.28% 1668 48362 4.40%
10 193 5607 3.88% 152 4409 3.60% 193 5603 3.90% 1581 45845 4.17%
11 180 5232 3.62% 141 4100 3.34% 180 5229 3.64% 1523 44155 4.02%
12 226 6562 4.54% 185 5389 4.39% 226 6557 4.56% 1560 45240 4.12%
13 214 6217 4.30% 174 5051 4.12% 213 6187 4.30% 1502 43558 3.97%
14 232 6728 4.66% 194 5639 4.60% 231 6719 4.67% 1468 42568 3.88%
15 205 5957 4.12% 170 4948 4.03% 204 5934 4.13% 1380 40007 3.64%
16 255 7413 5.13% 221 6409 5.23% 255 7407 5.15% 1471 42646 3.88%
17 228 6640 4.60% 197 5732 4.67% 228 6625 4.61% 1512 43847 3.99%
18 222 6464 4.48% 189 5509 4.49% 222 6452 4.49% 1614 46801 4.26%
19 236 6863 4.75% 209 6064 4.94% 235 6838 4.75% 1575 45676 4.16%
20 230 6680 4.63% 200 5804 4.73% 221 6433 4.47% 1544 44778 4.08%
21 185 5379 3.72% 164 4773 3.89% 184 5362 3.73% 1480 42923 3.91%
22 175 5090 3.52% 158 4605 3.75% 174 5066 3.52% 1471 42667 3.88%
23 158 4607 3.19% 142 4143 3.38% 158 4596 3.20% 1541 44693 4.07%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 107565 74.48% 1022744 93.11% /stats/usage_202304.html
2 13915 9.63% 68139 6.20% /stats/
3 1151 0.80% 751 0.07% /
4 9 0.01% 688 0.06% /stats/usage_202305.html
5 8 0.01% 651 0.06% /stats/usage_202303.html
6 3 0.00% 587 0.05% /stats/webalizer.current
7 2 0.00% 11 0.00% /stats/ctry_usage_202305.png
8 2 0.00% 6 0.00% /stats/daily_usage_202305.png
9 1 0.00% 3 0.00% /stats/daily_usage_202303.png
10 1 0.00% 4 0.00% /stats/daily_usage_202304.png
11 1 0.00% 2 0.00% /stats/hourly_usage_202303.png
12 1 0.00% 2 0.00% /stats/hourly_usage_202304.png
13 1 0.00% 2 0.00% /stats/hourly_usage_202305.png
14 1 0.00% 2 0.00% /stats/usage.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 107565 74.48% 1022744 93.11% /stats/usage_202304.html
2 13915 9.63% 68139 6.20% /stats/
3 1151 0.80% 751 0.07% /
4 9 0.01% 688 0.06% /stats/usage_202305.html
5 8 0.01% 651 0.06% /stats/usage_202303.html
6 3 0.00% 587 0.05% /stats/webalizer.current
7 2 0.00% 11 0.00% /stats/ctry_usage_202305.png
8 2 0.00% 6 0.00% /stats/daily_usage_202305.png
9 1 0.00% 4 0.00% /stats/daily_usage_202304.png
10 1 0.00% 3 0.00% /stats/daily_usage_202303.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 13915 9.63% 2358 78.68% /stats/
2 107565 74.48% 418 13.95% /stats/usage_202304.html
3 1151 0.80% 213 7.11% /
4 8 0.01% 4 0.13% /stats/usage_202303.html
5 9 0.01% 4 0.13% /stats/usage_202305.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 13915 9.63% 1823 61.34% /stats/
2 1151 0.80% 722 24.29% /
3 107565 74.48% 418 14.06% /stats/usage_202304.html
4 9 0.01% 6 0.20% /stats/usage_202305.html
5 8 0.01% 3 0.10% /stats/usage_202303.html

Top 30 of 4602 Total Referrers
# Hits Referrer
1 13227 9.16% https://fitness-crimea.ru/
2 12486 8.65% https://www.mobilecards.com.ua/
3 11733 8.12% https://apkzavr.com/
4 10906 7.55% https://prezentacii.info/
5 9477 6.56% https://apkstorage.net/
6 8481 5.87% https://blackdroid.mobi/
7 7236 5.01% https://coloriage-carnaval.com/
8 6464 4.48% https://kosara.bg
9 6178 4.28% https://evakuator.expert/
10 5947 4.12% https://ausmalbilderdisney.com/
11 5313 3.68% https://driverss.net/
12 4276 2.96% https://pdatop.net/
13 3314 2.29% https://mega-active-links.com
14 3309 2.29% https://prodroiders.net/
15 3174 2.20% https://evakuator-kurortniy.ru/
16 2225 1.54% https://xn--mega-b-7ib.com
17 2076 1.44% https://vzlomannye-igry-dlya-android.net/
18 1773 1.23% https://evakuator-kronshtadt.ru/
19 1086 0.75% https://vzlomannye-igry-na-android.net/
20 974 0.67% - (Direct Request)
21 527 0.36% https://www.chipcoverspakidds.com
22 524 0.36% https://owviagrago.com
23 503 0.35% https://gorspillsd.com
24 468 0.32% https://www.sliviagraed.com
25 295 0.20% https://www.ez-ddos.com/services.pl
26 201 0.14% https://kraken.krakn.cc
27 199 0.14% https://kraken.krakn.cc/
28 198 0.14% https://gama-casino.ru/
29 196 0.14% https://tornado-cash.cc
30 195 0.14% https://blacksprutsc.com

Top 15 of 213 Total User Agents
# Hits User Agent
1 95578 66.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1617 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1597 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1593 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1559 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1215 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1174 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1145 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 847 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 845 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 831 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 827 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 825 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 823 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 822 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 95728 66.28% 95577 77.93% 812 0.07% Germany
2 11139 7.71% 4952 4.04% 200736 18.27% United States
3 7914 5.48% 7890 6.43% 38693 3.52% China
4 6519 4.51% 6467 5.27% 550390 50.11% Ukraine
5 4719 3.27% 385 0.31% 2875 0.26% Great Britain (UK)
6 4060 2.81% 3802 3.10% 284781 25.93% Russian Federation
7 3596 2.49% 411 0.34% 3093 0.28% Unresolved/Unknown
8 2113 1.46% 1475 1.20% 7366 0.67% Saudi Arabia
9 1381 0.96% 33 0.03% 471 0.04% European Union
10 1250 0.87% 207 0.17% 1257 0.11% Romania
11 922 0.64% 32 0.03% 362 0.03% Lithuania
12 487 0.34% 59 0.05% 389 0.04% Czech Republic
13 484 0.34% 19 0.02% 188 0.02% Netherlands
14 479 0.33% 24 0.02% 223 0.02% Latvia
15 475 0.33% 475 0.39% 2310 0.21% Turkey
16 458 0.32% 50 0.04% 340 0.03% Poland
17 388 0.27% 80 0.07% 464 0.04% Albania
18 250 0.17% 250 0.20% 1217 0.11% Malaysia
19 249 0.17% 0 0.00% 57 0.01% Finland
20 245 0.17% 1 0.00% 28 0.00% Switzerland
21 227 0.16% 60 0.05% 334 0.03% Australia
22 165 0.11% 0 0.00% 38 0.00% Seychelles
23 158 0.11% 4 0.00% 45 0.00% Sweden
24 143 0.10% 0 0.00% 33 0.00% Moldova
25 129 0.09% 129 0.11% 634 0.06% Kyrgyzstan
26 129 0.09% 129 0.11% 634 0.06% Viet Nam
27 124 0.09% 1 0.00% 33 0.00% Italy
28 101 0.07% 15 0.01% 80 0.01% Japan
29 99 0.07% 0 0.00% 23 0.00% Slovakia
30 98 0.07% 0 0.00% 23 0.00% Bulgaria


Generated by Webalizer Version 2.23