Usage Statistics for www.gebauer-online.at

Summary Period: June 2023
Generated 01-Jul-2023 03:37 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 194269
Total Files 166275
Total Pages 193510
Total Visits 2958
Total KBytes 1592823
Total Unique Sites 710
Total Unique URLs 20
Total Unique Referrers 2651
Total Unique User Agents 195
. Avg Max
Hits per Hour 269 1299
Hits per Day 6475 7897
Files per Day 5542 7502
Pages per Day 6450 7886
Sites per Day 23 71
Visits per Day 98 202
KBytes per Day 53094 124832
Hits by Response Code
Code 200 - OK 85.59% 166275
Code 302 - Found 12.87% 25010
Code 404 - Not Found 1.54% 2984

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 5153 2.65% 4706 2.83% 5144 2.66% 112 3.79% 51 7.18% 40505 2.54%
2 7818 4.02% 7502 4.51% 7811 4.04% 157 5.31% 51 7.18% 41432 2.60%
3 6522 3.36% 6224 3.74% 6522 3.37% 80 2.70% 20 2.82% 41752 2.62%
4 7370 3.79% 6447 3.88% 7368 3.81% 111 3.75% 32 4.51% 39620 2.49%
5 7168 3.69% 6135 3.69% 7150 3.69% 153 5.17% 52 7.32% 41516 2.61%
6 6630 3.41% 5682 3.42% 6626 3.42% 169 5.71% 28 3.94% 40464 2.54%
7 7685 3.96% 7254 4.36% 7674 3.97% 141 4.77% 40 5.63% 23105 1.45%
8 5688 2.93% 5129 3.08% 5682 2.94% 127 4.29% 50 7.04% 24567 1.54%
9 7126 3.67% 6349 3.82% 7115 3.68% 125 4.23% 45 6.34% 45696 2.87%
10 6664 3.43% 6029 3.63% 6655 3.44% 92 3.11% 49 6.90% 38279 2.40%
11 7577 3.90% 6389 3.84% 7546 3.90% 134 4.53% 57 8.03% 45058 2.83%
12 7432 3.83% 5989 3.60% 7423 3.84% 115 3.89% 53 7.46% 37163 2.33%
13 6536 3.36% 4861 2.92% 6532 3.38% 127 4.29% 41 5.77% 43312 2.72%
14 7897 4.06% 6205 3.73% 7886 4.08% 202 6.83% 71 10.00% 39016 2.45%
15 7773 4.00% 6134 3.69% 7759 4.01% 139 4.70% 50 7.04% 41361 2.60%
16 7291 3.75% 5636 3.39% 7071 3.65% 124 4.19% 37 5.21% 55302 3.47%
17 6966 3.59% 5945 3.58% 6951 3.59% 69 2.33% 29 4.08% 102624 6.44%
18 5526 2.84% 4763 2.86% 5516 2.85% 65 2.20% 23 3.24% 37239 2.34%
19 5689 2.93% 4832 2.91% 5683 2.94% 81 2.74% 26 3.66% 6285 0.39%
20 5322 2.74% 4833 2.91% 5316 2.75% 50 1.69% 25 3.52% 994 0.06%
21 4909 2.53% 4438 2.67% 4889 2.53% 42 1.42% 16 2.25% 156 0.01%
22 4891 2.52% 4377 2.63% 4824 2.49% 72 2.43% 22 3.10% 52206 3.28%
23 6172 3.18% 5713 3.44% 6141 3.17% 72 2.43% 24 3.38% 104095 6.54%
24 5326 2.74% 4682 2.82% 5255 2.72% 98 3.31% 47 6.62% 99927 6.27%
25 6086 3.13% 4938 2.97% 6041 3.12% 92 3.11% 39 5.49% 104429 6.56%
26 6872 3.54% 5681 3.42% 6851 3.54% 87 2.94% 45 6.34% 123484 7.75%
27 6059 3.12% 5259 3.16% 6037 3.12% 85 2.87% 49 6.90% 124832 7.84%
28 5916 3.05% 4580 2.75% 5894 3.05% 85 2.87% 28 3.94% 98363 6.18%
29 6122 3.15% 4876 2.93% 6099 3.15% 76 2.57% 31 4.37% 50180 3.15%
30 6083 3.13% 4687 2.82% 6049 3.13% 77 2.60% 32 4.51% 49861 3.13%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 261 7849 4.04% 240 7227 4.35% 260 7827 4.04% 2432 72954 4.58%
1 247 7421 3.82% 223 6709 4.03% 246 7394 3.82% 2383 71487 4.49%
2 261 7846 4.04% 236 7108 4.27% 261 7839 4.05% 2370 71103 4.46%
3 250 7506 3.86% 220 6625 3.98% 249 7487 3.87% 2345 70361 4.42%
4 308 9260 4.77% 269 8078 4.86% 307 9223 4.77% 2382 71457 4.49%
5 273 8204 4.22% 232 6963 4.19% 272 8188 4.23% 2373 71195 4.47%
6 277 8318 4.28% 236 7097 4.27% 276 8291 4.28% 2289 68664 4.31%
7 269 8090 4.16% 213 6414 3.86% 261 7833 4.05% 2306 69193 4.34%
8 261 7832 4.03% 220 6607 3.97% 260 7819 4.04% 2236 67067 4.21%
9 234 7024 3.62% 191 5755 3.46% 232 6989 3.61% 2172 65156 4.09%
10 294 8848 4.55% 248 7447 4.48% 293 8808 4.55% 2076 62291 3.91%
11 264 7941 4.09% 220 6614 3.98% 264 7927 4.10% 2108 63232 3.97%
12 281 8446 4.35% 234 7048 4.24% 280 8429 4.36% 2114 63428 3.98%
13 277 8320 4.28% 230 6924 4.16% 277 8314 4.30% 2232 66956 4.20%
14 262 7879 4.06% 218 6568 3.95% 262 7860 4.06% 2176 65292 4.10%
15 279 8371 4.31% 234 7042 4.24% 278 8349 4.31% 1998 59943 3.76%
16 281 8434 4.34% 239 7193 4.33% 280 8425 4.35% 2062 61874 3.88%
17 299 8985 4.63% 257 7711 4.64% 299 8974 4.64% 2042 61267 3.85%
18 320 9624 4.95% 277 8328 5.01% 319 9596 4.96% 2182 65458 4.11%
19 254 7645 3.94% 210 6329 3.81% 253 7617 3.94% 2119 63562 3.99%
20 261 7851 4.04% 219 6595 3.97% 260 7819 4.04% 2044 61327 3.85%
21 284 8530 4.39% 249 7474 4.49% 283 8516 4.40% 2129 63878 4.01%
22 244 7342 3.78% 213 6415 3.86% 243 7304 3.77% 2200 66013 4.14%
23 223 6703 3.45% 200 6004 3.61% 222 6682 3.45% 2322 69663 4.37%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 140007 72.07% 611501 38.39% /stats/usage_202304.html
2 15679 8.07% 85854 5.39% /stats/
3 10188 5.24% 887053 55.69% /stats/usage_202306.html
4 350 0.18% 230 0.01% /
5 11 0.01% 895 0.06% /stats/usage_202303.html
6 8 0.00% 708 0.04% /stats/usage_202305.html
7 6 0.00% 736 0.05% /stats/webalizer.current
8 3 0.00% 15 0.00% /stats/ctry_usage_202306.png
9 3 0.00% 11 0.00% /stats/daily_usage_202304.png
10 3 0.00% 6 0.00% /stats/hourly_usage_202304.png
11 3 0.00% 6 0.00% /stats/hourly_usage_202306.png
12 2 0.00% 11 0.00% /stats/ctry_usage_202304.png
13 2 0.00% 6 0.00% /stats/daily_usage_202303.png
14 2 0.00% 6 0.00% /stats/daily_usage_202306.png
15 2 0.00% 4 0.00% /stats/hourly_usage_202303.png
16 2 0.00% 5 0.00% /stats/usage.png
17 1 0.00% 6 0.00% /stats/ctry_usage_202303.png
18 1 0.00% 5 0.00% /stats/ctry_usage_202305.png
19 1 0.00% 4 0.00% /stats/daily_usage_202305.png
20 1 0.00% 2 0.00% /stats/hourly_usage_202305.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 10188 5.24% 887053 55.69% /stats/usage_202306.html
2 140007 72.07% 611501 38.39% /stats/usage_202304.html
3 15679 8.07% 85854 5.39% /stats/
4 11 0.01% 895 0.06% /stats/usage_202303.html
5 6 0.00% 736 0.05% /stats/webalizer.current
6 8 0.00% 708 0.04% /stats/usage_202305.html
7 350 0.18% 230 0.01% /
8 3 0.00% 15 0.00% /stats/ctry_usage_202306.png
9 2 0.00% 11 0.00% /stats/ctry_usage_202304.png
10 3 0.00% 11 0.00% /stats/daily_usage_202304.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 15679 8.07% 854 46.90% /stats/
2 140007 72.07% 448 24.60% /stats/usage_202304.html
3 350 0.18% 305 16.75% /
4 10188 5.24% 202 11.09% /stats/usage_202306.html
5 11 0.01% 9 0.49% /stats/usage_202303.html
6 8 0.00% 3 0.16% /stats/usage_202305.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 15679 8.07% 874 48.29% /stats/
2 140007 72.07% 446 24.64% /stats/usage_202304.html
3 350 0.18% 280 15.47% /
4 10188 5.24% 200 11.05% /stats/usage_202306.html
5 11 0.01% 6 0.33% /stats/usage_202303.html
6 8 0.00% 4 0.22% /stats/usage_202305.html

Top 30 of 2651 Total Referrers
# Hits Referrer
1 10935 5.63% https://vzlomannye-igry-na-android.net/
2 10665 5.49% https://fitness-crimea.ru/
3 10545 5.43% https://vzlomannye-igry-dlya-android.net/
4 10440 5.37% https://prodroiders.net/
5 10335 5.32% https://pdatop.net/
6 10320 5.31% https://www.mobilecards.com.ua/
7 10305 5.30% https://driverss.net/
8 10245 5.27% https://ausmalbilderdisney.com/
9 9990 5.14% https://apkzavr.com/
10 9960 5.13% https://coloriage-carnaval.com/
11 9840 5.07% https://blackdroid.mobi/
12 9750 5.02% https://prezentacii.info/
13 9495 4.89% https://apkstorage.net/
14 7172 3.69% https://kosara.bg
15 5707 2.94% https://evakuator-kronshtadt.ru/
16 5488 2.82% https://www.remont-stiralkii.ru/
17 4703 2.42% https://xn--meg-sb-dua.com
18 4376 2.25% https://xn--mea-sb-j6a.com
19 3210 1.65% https://evakuator-kurortniy.ru/
20 1862 0.96% https://schoolofwoodcarving.com/
21 1306 0.67% - (Direct Request)
22 879 0.45% https://pkp-rms.ru
23 344 0.18% https://blacksprut-url.com
24 318 0.16% https://mercenaries.pw
25 316 0.16% https://mercenaries.pw/
26 313 0.16% https://dk24.pro/
27 308 0.16% https://mega555darknet.com/
28 306 0.16% https://dk24.pro
29 301 0.15% https://mega555darknet.com
30 278 0.14% https://blacksprut-url.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://pinterest.com/pin/482307441357378425

Top 15 of 195 Total User Agents
# Hits User Agent
1 132857 68.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3122 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3090 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3082 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3039 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1616 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 1587 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1583 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1559 0.80% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1556 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1551 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1550 0.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1549 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 1542 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 1538 0.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 133153 68.54% 132901 79.93% 1933 0.12% Germany
2 15709 8.09% 6129 3.69% 483825 30.38% United States
3 14386 7.41% 13586 8.17% 74706 4.69% China
4 8082 4.16% 7175 4.32% 610858 38.35% Ukraine
5 5021 2.58% 4843 2.91% 408804 25.67% Russian Federation
6 5008 2.58% 242 0.15% 2392 0.15% Great Britain (UK)
7 3025 1.56% 152 0.09% 1828 0.11% Unresolved/Unknown
8 2938 1.51% 673 0.40% 3836 0.24% Saudi Arabia
9 1451 0.75% 127 0.08% 1002 0.06% Romania
10 856 0.44% 114 0.07% 796 0.05% Latvia
11 732 0.38% 33 0.02% 340 0.02% European Union
12 640 0.33% 41 0.02% 363 0.02% Finland
13 622 0.32% 0 0.00% 143 0.01% Moldova
14 522 0.27% 0 0.00% 117 0.01% Australia
15 377 0.19% 0 0.00% 87 0.01% Poland
16 336 0.17% 6 0.00% 87 0.01% Sweden
17 252 0.13% 27 0.02% 200 0.01% Albania
18 181 0.09% 0 0.00% 41 0.00% Italy
19 171 0.09% 0 0.00% 39 0.00% Seychelles
20 168 0.09% 159 0.10% 847 0.05% Malaysia
21 163 0.08% 8 0.00% 23 0.00% Japan
22 145 0.07% 1 0.00% 32 0.00% Netherlands
23 144 0.07% 0 0.00% 33 0.00% Norway
24 49 0.03% 0 0.00% 11 0.00% Luxembourg
25 46 0.02% 31 0.02% 382 0.02% Canada
26 19 0.01% 13 0.01% 68 0.00% Viet Nam
27 15 0.01% 5 0.00% 5 0.00% Austria
28 12 0.01% 0 0.00% 1 0.00% Czech Republic
29 7 0.00% 1 0.00% 1 0.00% Bulgaria
30 6 0.00% 1 0.00% 1 0.00% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.23