Usage Statistics for www.gebauer-online.at

Summary Period: September 2023
Generated 01-Oct-2023 03:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 207604
Total Files 187840
Total Pages 206769
Total Visits 2496
Total KBytes 6607519
Total Unique Sites 736
Total Unique URLs 32
Total Unique Referrers 2445
Total Unique User Agents 230
. Avg Max
Hits per Hour 288 1123
Hits per Day 6920 9289
Files per Day 6261 8440
Pages per Day 6892 9276
Sites per Day 24 70
Visits per Day 83 246
KBytes per Day 220251 334774
Hits by Response Code
Code 200 - OK 90.48% 187840
Code 206 - Partial Content 0.20% 418
Code 302 - Found 8.64% 17935
Code 404 - Not Found 0.68% 1411

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 8436 4.06% 7907 4.21% 8392 4.06% 83 3.33% 47 6.39% 283019 4.28%
2 6670 3.21% 5648 3.01% 6652 3.22% 80 3.21% 53 7.20% 312914 4.74%
3 7672 3.70% 7335 3.90% 7656 3.70% 79 3.17% 42 5.71% 309542 4.68%
4 7499 3.61% 7243 3.86% 7487 3.62% 62 2.48% 35 4.76% 292298 4.42%
5 6276 3.02% 5947 3.17% 6261 3.03% 115 4.61% 59 8.02% 331193 5.01%
6 8462 4.08% 7583 4.04% 8390 4.06% 100 4.01% 70 9.51% 334774 5.07%
7 7481 3.60% 7179 3.82% 7454 3.60% 58 2.32% 29 3.94% 276361 4.18%
8 7296 3.51% 7016 3.74% 7279 3.52% 57 2.28% 25 3.40% 261270 3.95%
9 3961 1.91% 3529 1.88% 3953 1.91% 84 3.37% 23 3.12% 92129 1.39%
10 6453 3.11% 5947 3.17% 6418 3.10% 85 3.41% 38 5.16% 76420 1.16%
11 3624 1.75% 3359 1.79% 3590 1.74% 147 5.89% 32 4.35% 90767 1.37%
12 6736 3.24% 5682 3.02% 6704 3.24% 246 9.86% 58 7.88% 115774 1.75%
13 6646 3.20% 6075 3.23% 6563 3.17% 238 9.54% 56 7.61% 152209 2.30%
14 7046 3.39% 5981 3.18% 7030 3.40% 98 3.93% 41 5.57% 119238 1.80%
15 5942 2.86% 5427 2.89% 5919 2.86% 69 2.76% 46 6.25% 122096 1.85%
16 4741 2.28% 4226 2.25% 4691 2.27% 63 2.52% 33 4.48% 119777 1.81%
17 6269 3.02% 5594 2.98% 6237 3.02% 83 3.33% 31 4.21% 213118 3.23%
18 8059 3.88% 7297 3.88% 8046 3.89% 75 3.00% 27 3.67% 278512 4.22%
19 8585 4.14% 7220 3.84% 8570 4.14% 79 3.17% 47 6.39% 296525 4.49%
20 8767 4.22% 7761 4.13% 8741 4.23% 62 2.48% 36 4.89% 318666 4.82%
21 8066 3.89% 7818 4.16% 8053 3.89% 48 1.92% 29 3.94% 321350 4.86%
22 6849 3.30% 6124 3.26% 6840 3.31% 85 3.41% 36 4.89% 305881 4.63%
23 6892 3.32% 5970 3.18% 6870 3.32% 92 3.69% 49 6.66% 139813 2.12%
24 7118 3.43% 6233 3.32% 7079 3.42% 88 3.53% 32 4.35% 197978 3.00%
25 9289 4.47% 8440 4.49% 9276 4.49% 66 2.64% 37 5.03% 296387 4.49%
26 5010 2.41% 4967 2.64% 4993 2.41% 57 2.28% 28 3.80% 238861 3.61%
27 6447 3.11% 6289 3.35% 6405 3.10% 53 2.12% 27 3.67% 79942 1.21%
28 5130 2.47% 4595 2.45% 5088 2.46% 67 2.68% 27 3.67% 199564 3.02%
29 7810 3.76% 6615 3.52% 7790 3.77% 71 2.84% 44 5.98% 224731 3.40%
30 8372 4.03% 6833 3.64% 8342 4.03% 88 3.53% 35 4.76% 206409 3.12%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7617 3.67% 236 7094 3.78% 252 7584 3.67% 9135 274041 4.15%
1 261 7853 3.78% 243 7319 3.90% 260 7825 3.78% 9300 278995 4.22%
2 300 9015 4.34% 279 8382 4.46% 299 8993 4.35% 9178 275336 4.17%
3 334 10029 4.83% 313 9415 5.01% 333 9999 4.84% 9248 277455 4.20%
4 312 9385 4.52% 286 8593 4.57% 310 9313 4.50% 9100 273005 4.13%
5 311 9350 4.50% 282 8481 4.52% 308 9266 4.48% 9013 270400 4.09%
6 304 9130 4.40% 275 8268 4.40% 303 9111 4.41% 9028 270832 4.10%
7 282 8489 4.09% 256 7694 4.10% 282 8480 4.10% 8986 269571 4.08%
8 355 10669 5.14% 326 9809 5.22% 353 10611 5.13% 9135 274060 4.15%
9 300 9014 4.34% 272 8189 4.36% 299 8997 4.35% 9413 282395 4.27%
10 280 8410 4.05% 251 7540 4.01% 280 8402 4.06% 9833 295004 4.46%
11 289 8671 4.18% 261 7832 4.17% 288 8662 4.19% 9984 299522 4.53%
12 262 7874 3.79% 233 6996 3.72% 261 7845 3.79% 9678 290333 4.39%
13 309 9285 4.47% 279 8382 4.46% 309 9272 4.48% 9683 290486 4.40%
14 289 8698 4.19% 259 7787 4.15% 288 8668 4.19% 9433 282994 4.28%
15 272 8176 3.94% 242 7285 3.88% 271 8147 3.94% 9410 282314 4.27%
16 257 7738 3.73% 231 6948 3.70% 257 7726 3.74% 8999 269972 4.09%
17 251 7559 3.64% 221 6647 3.54% 249 7479 3.62% 8785 263552 3.99%
18 275 8254 3.98% 244 7327 3.90% 274 8222 3.98% 8561 256815 3.89%
19 295 8879 4.28% 262 7878 4.19% 294 8828 4.27% 8625 258758 3.92%
20 306 9202 4.43% 276 8299 4.42% 304 9133 4.42% 8843 265281 4.01%
21 286 8591 4.14% 260 7800 4.15% 284 8547 4.13% 8965 268964 4.07%
22 251 7539 3.63% 227 6825 3.63% 250 7514 3.63% 9005 270136 4.09%
23 272 8177 3.94% 235 7050 3.75% 271 8145 3.94% 8910 267297 4.05%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 115517 55.64% 4002 0.06% /stats/usage_202304.html
2 26975 12.99% 2439991 36.93% /stats/usage_202309.html
3 25443 12.26% 2413881 36.53% /stats/usage_202308.html
4 13390 6.45% 1276404 19.32% /stats/usage_202307.html
5 4977 2.40% 455609 6.90% /stats/usage_202306.html
6 1376 0.66% 9907 0.15% /stats/
7 485 0.23% 310 0.00% /
8 15 0.01% 1220 0.02% /stats/usage_202303.html
9 13 0.01% 1151 0.02% /stats/usage_202305.html
10 10 0.00% 724 0.01% /stats/webalizer.current
11 4 0.00% 22 0.00% /stats/ctry_usage_202305.png
12 4 0.00% 8 0.00% /stats/hourly_usage_202307.png
13 3 0.00% 17 0.00% /stats/ctry_usage_202304.png
14 3 0.00% 14 0.00% /stats/ctry_usage_202307.png
15 3 0.00% 14 0.00% /stats/ctry_usage_202308.png
16 3 0.00% 12 0.00% /stats/ctry_usage_202309.png
17 3 0.00% 11 0.00% /stats/daily_usage_202305.png
18 3 0.00% 9 0.00% /stats/daily_usage_202309.png
19 3 0.00% 6 0.00% /stats/hourly_usage_202305.png
20 3 0.00% 6 0.00% /stats/hourly_usage_202309.png
21 3 0.00% 8 0.00% /stats/usage.png
22 2 0.00% 12 0.00% /stats/ctry_usage_202303.png
23 2 0.00% 10 0.00% /stats/ctry_usage_202306.png
24 2 0.00% 6 0.00% /stats/daily_usage_202303.png
25 2 0.00% 8 0.00% /stats/daily_usage_202304.png
26 2 0.00% 8 0.00% /stats/daily_usage_202306.png
27 2 0.00% 8 0.00% /stats/daily_usage_202307.png
28 2 0.00% 8 0.00% /stats/daily_usage_202308.png
29 2 0.00% 4 0.00% /stats/hourly_usage_202303.png
30 2 0.00% 4 0.00% /stats/hourly_usage_202304.png

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 26975 12.99% 2439991 36.93% /stats/usage_202309.html
2 25443 12.26% 2413881 36.53% /stats/usage_202308.html
3 13390 6.45% 1276404 19.32% /stats/usage_202307.html
4 4977 2.40% 455609 6.90% /stats/usage_202306.html
5 1376 0.66% 9907 0.15% /stats/
6 115517 55.64% 4002 0.06% /stats/usage_202304.html
7 15 0.01% 1220 0.02% /stats/usage_202303.html
8 13 0.01% 1151 0.02% /stats/usage_202305.html
9 10 0.00% 724 0.01% /stats/webalizer.current
10 485 0.23% 310 0.00% /

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 25443 12.26% 493 25.87% /stats/usage_202308.html
2 26975 12.99% 415 21.77% /stats/usage_202309.html
3 115517 55.64% 381 19.99% /stats/usage_202304.html
4 485 0.23% 353 18.52% /
5 1376 0.66% 175 9.18% /stats/
6 13390 6.45% 75 3.93% /stats/usage_202307.html
7 4977 2.40% 8 0.42% /stats/usage_202306.html
8 15 0.01% 4 0.21% /stats/usage_202303.html
9 13 0.01% 2 0.10% /stats/usage_202305.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 25443 12.26% 490 26.23% /stats/usage_202308.html
2 26975 12.99% 415 22.22% /stats/usage_202309.html
3 115517 55.64% 379 20.29% /stats/usage_202304.html
4 485 0.23% 334 17.88% /
5 1376 0.66% 159 8.51% /stats/
6 13390 6.45% 75 4.01% /stats/usage_202307.html
7 4977 2.40% 6 0.32% /stats/usage_202306.html
8 15 0.01% 5 0.27% /stats/usage_202303.html
9 13 0.01% 5 0.27% /stats/usage_202305.html

Top 30 of 2445 Total Referrers
# Hits Referrer
1 10560 5.09% https://fitness-crimea.ru/
2 10329 4.98% https://infoobzori.ru
3 10275 4.95% https://www.mobilecards.com.ua/
4 10035 4.83% https://apkzavr.com/
5 9750 4.70% https://prezentacii.info/
6 9735 4.69% https://coloriage-carnaval.com/
7 9615 4.63% https://blackdroid.mobi/
8 9495 4.57% https://apkstorage.net/
9 9180 4.42% https://ausmalbilderdisney.com/
10 8685 4.18% https://driverss.net/
11 8055 3.88% https://pdatop.net/
12 7275 3.50% https://prodroiders.net/
13 6885 3.32% https://sibprom-nsk.ru/
14 6450 3.11% https://vzlomannye-igry-dlya-android.net/
15 6360 3.06% https://vzlomannye-igry-na-android.net/
16 5542 2.67% https://sumkispb.ru/
17 5450 2.63% https://mupapat.ru/
18 4966 2.39% https://redmetsplav-w-mo.ru/
19 3153 1.52% https://flowers-avia.ru
20 2826 1.36% https://xn----7sbabaug7bxafzg.xn--p1ai/
21 2732 1.32% https://finansovaya-vitrina.ru/
22 2677 1.29% https://crypo-union.ru
23 2255 1.09% - (Direct Request)
24 1819 0.88% https://ipregpro.ru/
25 1539 0.74% https://xn--mga-sb-w4a.com
26 1337 0.64% https://xn--mg-8ma3631a.com
27 1332 0.64% https://xn--meg-sb-yoc.com
28 1322 0.64% https://xn--mgasb-n51b.com
29 1301 0.63% https://xn--megsb-vcc.com
30 1293 0.62% https://xn--meg-sb-yc8b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 239 58.01% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 96 23.30% https://igrogamer.blogspot.com
3 20 4.85% https://smegabat.ru/p=74
4 18 4.37% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 15 3.64% https://smegabat.ru/p=139
6 14 3.40% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 10 2.43% https://smegabat.ru

Top 15 of 230 Total User Agents
# Hits User Agent
1 115489 55.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5584 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5519 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5502 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 5406 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2813 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2812 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 2796 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2787 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 2783 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 2782 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2776 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2771 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 2771 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2753 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for September 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 116174 55.96% 115658 61.57% 5221 0.08% Germany
2 50299 24.23% 50053 26.65% 4742235 71.77% Russian Federation
3 23429 11.29% 20316 10.82% 1813783 27.45% Unresolved/Unknown
4 9015 4.34% 946 0.50% 12685 0.19% United States
5 1696 0.82% 53 0.03% 737 0.01% Great Britain (UK)
6 992 0.48% 82 0.04% 792 0.01% Latvia
7 883 0.43% 72 0.04% 705 0.01% Poland
8 846 0.41% 131 0.07% 1108 0.02% Lithuania
9 679 0.33% 46 0.02% 1080 0.02% Saudi Arabia
10 522 0.25% 423 0.23% 469 0.01% Ukraine
11 511 0.25% 51 0.03% 473 0.01% Moldova
12 405 0.20% 19 0.01% 219 0.00% Romania
13 329 0.16% 5 0.00% 74 0.00% Sweden
14 316 0.15% 0 0.00% 73 0.00% Seychelles
15 288 0.14% 286 0.15% 22951 0.35% China
16 260 0.13% 9 0.00% 122 0.00% Albania
17 239 0.12% 6 0.00% 90 0.00% Netherlands
18 218 0.11% 16 0.01% 162 0.00% Japan
19 144 0.07% 1 0.00% 34 0.00% Luxembourg
20 102 0.05% 0 0.00% 23 0.00% Italy
21 89 0.04% 2 0.00% 14 0.00% France
22 41 0.02% 37 0.02% 3144 0.05% Bulgaria
23 37 0.02% 17 0.01% 15 0.00% Canada
24 25 0.01% 1 0.00% 3 0.00% Greece
25 10 0.00% 2 0.00% 2 0.00% Austria
26 10 0.00% 3 0.00% 1 0.00% European Union
27 6 0.00% 4 0.00% 158 0.00% Brazil
28 5 0.00% 5 0.00% 428 0.01% Bolivia
29 5 0.00% 2 0.00% 79 0.00% Czech Republic
30 4 0.00% 2 0.00% 2 0.00% Iran


Generated by Webalizer Version 2.23