Usage Statistics for www.gebauer-online.at

Summary Period: May 2025
Generated 01-Jun-2025 06:37 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 10944
Total Files 9832
Total Pages 10422
Total Visits 689
Total KBytes 794507
Total Unique Sites 428
Total Unique URLs 63
Total Unique Referrers 99
Total Unique User Agents 192
. Avg Max
Hits per Hour 14 98
Hits per Day 353 2007
Files per Day 317 2001
Pages per Day 336 1994
Sites per Day 13 34
Visits per Day 22 48
KBytes per Day 25629 194086
Hits by Response Code
Code 200 - OK 89.84% 9832
Code 302 - Found 2.83% 310
Code 304 - Not Modified 0.29% 32
Code 404 - Not Found 7.04% 770

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 402 3.67% 96 0.98% 379 3.64% 21 3.05% 26 6.07% 3554 0.45%
2 148 1.35% 111 1.13% 109 1.05% 16 2.32% 29 6.78% 6494 0.82%
3 30 0.27% 11 0.11% 18 0.17% 14 2.03% 21 4.91% 308 0.04%
4 85 0.78% 63 0.64% 66 0.63% 21 3.05% 20 4.67% 1421 0.18%
5 75 0.69% 37 0.38% 45 0.43% 26 3.77% 17 3.97% 1799 0.23%
6 99 0.90% 44 0.45% 56 0.54% 38 5.52% 30 7.01% 2822 0.36%
7 164 1.50% 95 0.97% 127 1.22% 44 6.39% 34 7.94% 6789 0.85%
8 52 0.48% 27 0.27% 43 0.41% 24 3.48% 19 4.44% 1994 0.25%
9 114 1.04% 79 0.80% 82 0.79% 48 6.97% 23 5.37% 5880 0.74%
10 190 1.74% 49 0.50% 111 1.07% 18 2.61% 21 4.91% 3675 0.46%
11 94 0.86% 76 0.77% 85 0.82% 45 6.53% 16 3.74% 6662 0.84%
12 91 0.83% 75 0.76% 82 0.79% 45 6.53% 17 3.97% 6759 0.85%
13 83 0.76% 72 0.73% 74 0.71% 39 5.66% 14 3.27% 6196 0.78%
14 71 0.65% 37 0.38% 51 0.49% 25 3.63% 31 7.24% 727 0.09%
15 87 0.79% 80 0.81% 85 0.82% 19 2.76% 10 2.34% 7770 0.98%
16 69 0.63% 45 0.46% 63 0.60% 10 1.45% 13 3.04% 3070 0.39%
17 144 1.32% 127 1.29% 133 1.28% 14 2.03% 25 5.84% 11771 1.48%
18 245 2.24% 237 2.41% 243 2.33% 10 1.45% 11 2.57% 23142 2.91%
19 465 4.25% 452 4.60% 455 4.37% 9 1.31% 14 3.27% 44329 5.58%
20 389 3.55% 356 3.62% 379 3.64% 19 2.76% 25 5.84% 34122 4.29%
21 818 7.47% 801 8.15% 807 7.74% 21 3.05% 27 6.31% 43023 5.42%
22 825 7.54% 803 8.17% 816 7.83% 24 3.48% 29 6.78% 40086 5.05%
23 707 6.46% 680 6.92% 692 6.64% 30 4.35% 31 7.24% 29828 3.75%
24 208 1.90% 190 1.93% 197 1.89% 29 4.21% 24 5.61% 2789 0.35%
25 36 0.33% 21 0.21% 27 0.26% 18 2.61% 18 4.21% 1371 0.17%
26 28 0.26% 7 0.07% 23 0.22% 14 2.03% 18 4.21% 205 0.03%
27 83 0.76% 53 0.54% 64 0.61% 20 2.90% 27 6.31% 3649 0.46%
28 16 0.15% 5 0.05% 11 0.11% 6 0.87% 6 1.40% 4 0.00%
29 1116 10.20% 1111 11.30% 1113 10.68% 8 1.16% 11 2.57% 106894 13.45%
30 2003 18.30% 1991 20.25% 1994 19.13% 11 1.60% 17 3.97% 193288 24.33%
31 2007 18.34% 2001 20.35% 1992 19.11% 19 2.76% 22 5.14% 194086 24.43%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 418 3.82% 11 362 3.68% 12 391 3.75% 992 30748 3.87%
1 12 387 3.54% 10 336 3.42% 11 357 3.43% 932 28904 3.64%
2 13 415 3.79% 11 367 3.73% 12 382 3.67% 999 30955 3.90%
3 12 390 3.56% 11 347 3.53% 11 366 3.51% 938 29077 3.66%
4 14 458 4.18% 10 335 3.41% 13 433 4.15% 905 28060 3.53%
5 15 465 4.25% 11 348 3.54% 14 441 4.23% 922 28584 3.60%
6 15 480 4.39% 12 388 3.95% 14 452 4.34% 949 29413 3.70%
7 16 521 4.76% 15 466 4.74% 15 494 4.74% 1113 34497 4.34%
8 13 427 3.90% 12 384 3.91% 13 409 3.92% 886 27478 3.46%
9 16 519 4.74% 15 469 4.77% 16 502 4.82% 1213 37608 4.73%
10 15 477 4.36% 13 418 4.25% 14 448 4.30% 966 29948 3.77%
11 15 468 4.28% 14 437 4.44% 14 459 4.40% 1139 35318 4.45%
12 15 486 4.44% 14 445 4.53% 14 462 4.43% 1143 35442 4.46%
13 14 449 4.10% 13 415 4.22% 14 439 4.21% 1140 35325 4.45%
14 14 443 4.05% 13 422 4.29% 13 430 4.13% 1111 34445 4.34%
15 14 450 4.11% 13 426 4.33% 13 433 4.15% 1105 34263 4.31%
16 15 472 4.31% 13 429 4.36% 14 455 4.37% 1089 33765 4.25%
17 14 443 4.05% 13 421 4.28% 13 427 4.10% 1099 34079 4.29%
18 14 446 4.08% 13 426 4.33% 13 424 4.07% 1095 33956 4.27%
19 13 426 3.89% 12 400 4.07% 13 406 3.90% 1059 32835 4.13%
20 14 451 4.12% 13 427 4.34% 13 428 4.11% 1136 35207 4.43%
21 15 478 4.37% 14 443 4.51% 14 446 4.28% 1193 36970 4.65%
22 15 489 4.47% 14 455 4.63% 15 469 4.50% 1212 37574 4.73%
23 15 486 4.44% 15 466 4.74% 15 469 4.50% 1292 40054 5.04%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 5381 49.17% 517448 65.13% /stats/usage_202505.html
2 2526 23.08% 250749 31.56% /stats/usage_202403.html
3 1553 14.19% 1012 0.13% /
4 60 0.55% 5902 0.74% /stats/usage_202501.html
5 29 0.26% 2701 0.34% /stats/usage_202308.html
6 27 0.25% 269 0.03% /stats/
7 23 0.21% 2151 0.27% /stats/usage_202402.html
8 16 0.15% 1472 0.19% /stats/usage_202404.html
9 14 0.13% 888 0.11% /stats/usage_202409.html
10 10 0.09% 879 0.11% /stats/usage_202504.html
11 9 0.08% 34 0.00% /stats/ctry_usage_202407.png
12 9 0.08% 600 0.08% /stats/usage_202406.html
13 8 0.07% 35 0.00% /stats/ctry_usage_202401.png
14 8 0.07% 706 0.09% /stats/usage_202408.html
15 8 0.07% 694 0.09% /stats/usage_202410.html
16 8 0.07% 694 0.09% /stats/usage_202411.html
17 7 0.06% 27 0.00% /stats/daily_usage_202310.png
18 7 0.06% 531 0.07% /stats/usage_202305.html
19 7 0.06% 549 0.07% /stats/usage_202306.html
20 7 0.06% 572 0.07% /stats/usage_202307.html
21 7 0.06% 612 0.08% /stats/usage_202310.html
22 7 0.06% 606 0.08% /stats/usage_202311.html
23 7 0.06% 625 0.08% /stats/usage_202401.html
24 7 0.06% 609 0.08% /stats/usage_202407.html
25 7 0.06% 604 0.08% /stats/usage_202412.html
26 7 0.06% 587 0.07% /stats/usage_202503.html
27 7 0.06% 166 0.02% /stats/webalizer.current
28 6 0.05% 407 0.05% /stats/usage_202303.html
29 6 0.05% 426 0.05% /stats/usage_202304.html
30 6 0.05% 493 0.06% /stats/usage_202405.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 5381 49.17% 517448 65.13% /stats/usage_202505.html
2 2526 23.08% 250749 31.56% /stats/usage_202403.html
3 60 0.55% 5902 0.74% /stats/usage_202501.html
4 29 0.26% 2701 0.34% /stats/usage_202308.html
5 23 0.21% 2151 0.27% /stats/usage_202402.html
6 16 0.15% 1472 0.19% /stats/usage_202404.html
7 1553 14.19% 1012 0.13% /
8 14 0.13% 888 0.11% /stats/usage_202409.html
9 10 0.09% 879 0.11% /stats/usage_202504.html
10 8 0.07% 706 0.09% /stats/usage_202408.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1553 14.19% 245 40.97% /
2 2526 23.08% 195 32.61% /stats/usage_202403.html
3 29 0.26% 15 2.51% /stats/usage_202308.html
4 5381 49.17% 14 2.34% /stats/usage_202505.html
5 23 0.21% 10 1.67% /stats/usage_202402.html
6 14 0.13% 10 1.67% /stats/usage_202409.html
7 27 0.25% 8 1.34% /stats/
8 10 0.09% 8 1.34% /stats/usage_202504.html
9 16 0.15% 7 1.17% /stats/usage_202404.html
10 7 0.06% 6 1.00% /stats/usage_202306.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1553 14.19% 245 40.90% /
2 2526 23.08% 195 32.55% /stats/usage_202403.html
3 29 0.26% 15 2.50% /stats/usage_202308.html
4 5381 49.17% 14 2.34% /stats/usage_202505.html
5 23 0.21% 12 2.00% /stats/usage_202402.html
6 14 0.13% 12 2.00% /stats/usage_202409.html
7 27 0.25% 10 1.67% /stats/
8 9 0.08% 6 1.00% /stats/usage_202406.html
9 7 0.06% 6 1.00% /stats/usage_202407.html
10 8 0.07% 6 1.00% /stats/usage_202408.html

Top 30 of 99 Total Referrers
# Hits Referrer
1 5154 47.09% https://familyicon.ru
2 1241 11.34% https://fastcracked.com
3 1170 10.69% - (Direct Request)
4 690 6.30% https://coolbet1.com/
5 435 3.97% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 339 3.10% https://store.legions.pro/
7 332 3.03% https://cool-bet-peru.com
8 320 2.92% https://cool-bet.online
9 316 2.89% https://coolbet-peru.online
10 276 2.52% https://coolbet-peru.com
11 232 2.12% https://coolbetperu.site
12 45 0.41% https://semenatver.ru/
13 28 0.26% binance.com
14 25 0.23% https://picswa.com/our-services/
15 22 0.20% https://gotovim-sami.onlinemixx.ru/
16 21 0.19% https://b2sbest.at
17 17 0.16% http://gebauer-online.at
18 17 0.16% http://gebauer-online.at/
19 17 0.16% https://picswa.com/
20 12 0.11% google.com
21 9 0.08% https://www.google.com/
22 8 0.07% http://google.com
23 8 0.07% https://www.photorecept.ru/
24 5 0.05% https://aviator-game-play.com
25 5 0.05% https://aviator-game-play.com/
26 5 0.05% https://marvilcasino.xyz/
27 5 0.05% https://playgatesofolympus.org/
28 5 0.05% https://playsugarrush.org
29 5 0.05% https://t.me/mounjaro_tirzepatide
30 4 0.04% http://bs-39.ru/

Top 15 of 192 Total User Agents
# Hits User Agent
1 1529 13.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1495 13.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1491 13.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1481 13.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1451 13.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 349 3.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 328 3.00% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36 OPR/67.0.3575.137
8 309 2.82% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 YaBrowser/19.12.4.25 Yowser/2.5 Safa
9 306 2.80% Mozilla/5.0 (Windows NT 6.2; rv:75.0) Gecko/20100101 Firefox/75.0
10 298 2.72% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
11 91 0.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 71 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 69 0.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 65 0.59% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 64 0.58% Googlebot-Image/1.0

Usage by Country for May 2025

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5425 49.57% 5399 54.91% 526025 66.21% Great Britain (UK)
2 3587 32.78% 3572 36.33% 229981 28.95% Russian Federation
3 674 6.16% 310 3.15% 11394 1.43% United States
4 455 4.16% 209 2.13% 14356 1.81% France
5 383 3.50% 124 1.26% 7660 0.96% Germany
6 137 1.25% 103 1.05% 2699 0.34% Unresolved/Unknown
7 41 0.37% 5 0.05% 398 0.05% Ukraine
8 36 0.33% 34 0.35% 24 0.00% India
9 29 0.26% 11 0.11% 996 0.13% Saudi Arabia
10 25 0.23% 16 0.16% 12 0.00% Canada
11 24 0.22% 0 0.00% 3 0.00% Finland
12 20 0.18% 4 0.04% 4 0.00% Austria
13 17 0.16% 5 0.05% 104 0.01% Sweden
14 15 0.14% 9 0.09% 410 0.05% Romania
15 13 0.12% 6 0.06% 5 0.00% European Union
16 13 0.12% 1 0.01% 2 0.00% Japan
17 9 0.08% 8 0.08% 15 0.00% Australia
18 8 0.07% 2 0.02% 2 0.00% Belarus
19 6 0.05% 3 0.03% 3 0.00% South Africa
20 4 0.04% 2 0.02% 199 0.03% Switzerland
21 4 0.04% 0 0.00% 0 0.00% Greece
22 3 0.03% 1 0.01% 1 0.00% Iran
23 3 0.03% 2 0.02% 101 0.01% Netherlands
24 2 0.02% 1 0.01% 1 0.00% Chile
25 2 0.02% 1 0.01% 1 0.00% Italy
26 2 0.02% 2 0.02% 11 0.00% Latvia
27 2 0.02% 0 0.00% 0 0.00% Norway
28 2 0.02% 0 0.00% 0 0.00% Portugal
29 1 0.01% 1 0.01% 1 0.00% Israel
30 1 0.01% 1 0.01% 99 0.01% Moldova


Generated by Webalizer Version 2.23