Usage Statistics for www.gebauer-online.at

Summary Period: December 2023
Generated 01-Jan-2024 03:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 182092
Total Files 159524
Total Pages 181333
Total Visits 294
Total KBytes 7288053
Total Unique Sites 141
Total Unique URLs 44
Total Unique Referrers 1981
Total Unique User Agents 331
. Avg Max
Hits per Hour 244 1142
Hits per Day 5873 10341
Files per Day 5145 10042
Pages per Day 5849 10243
Sites per Day 4 77
Visits per Day 9 88
KBytes per Day 235098 410199
Hits by Response Code
Code 200 - OK 87.61% 159524
Code 206 - Partial Content 0.04% 78
Code 302 - Found 11.61% 21146
Code 304 - Not Modified 0.00% 6
Code 404 - Not Found 0.73% 1338

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 7562 4.15% 6598 4.14% 7501 4.14% 88 29.93% 77 54.61% 229695 3.15%
2 9004 4.94% 7942 4.98% 8988 4.96% 53 18.03% 41 29.08% 199920 2.74%
3 6000 3.30% 5360 3.36% 5966 3.29% 51 17.35% 38 26.95% 180431 2.48%
4 10234 5.62% 8712 5.46% 10201 5.63% 24 8.16% 17 12.06% 159291 2.19%
5 8066 4.43% 6942 4.35% 8048 4.44% 3 1.02% 1 0.71% 143668 1.97%
6 6492 3.57% 5187 3.25% 6430 3.55% 5 1.70% 1 0.71% 155422 2.13%
7 6910 3.79% 6215 3.90% 6899 3.80% 6 2.04% 1 0.71% 163382 2.24%
8 9527 5.23% 8854 5.55% 9512 5.25% 5 1.70% 1 0.71% 257026 3.53%
9 7772 4.27% 6957 4.36% 7770 4.28% 3 1.02% 1 0.71% 295349 4.05%
10 10341 5.68% 10042 6.29% 10243 5.65% 2 0.68% 1 0.71% 304447 4.18%
11 8361 4.59% 7895 4.95% 8315 4.59% 5 1.70% 1 0.71% 268494 3.68%
12 5839 3.21% 5383 3.37% 5822 3.21% 6 2.04% 1 0.71% 156293 2.14%
13 5868 3.22% 5601 3.51% 5857 3.23% 10 3.40% 1 0.71% 160104 2.20%
14 2331 1.28% 1869 1.17% 2315 1.28% 7 2.38% 1 0.71% 174490 2.39%
15 2372 1.30% 2021 1.27% 2362 1.30% 8 2.72% 1 0.71% 174068 2.39%
16 2691 1.48% 2261 1.42% 2646 1.46% 2 0.68% 1 0.71% 180628 2.48%
17 2727 1.50% 2285 1.43% 2719 1.50% 6 2.04% 1 0.71% 181039 2.48%
18 3012 1.65% 2439 1.53% 2993 1.65% 3 1.02% 1 0.71% 197262 2.71%
19 3683 2.02% 2558 1.60% 3634 2.00% 5 1.70% 1 0.71% 208223 2.86%
20 3823 2.10% 2899 1.82% 3815 2.10% 2 0.68% 1 0.71% 213731 2.93%
21 4784 2.63% 4199 2.63% 4756 2.62% 1 0.34% 1 0.71% 269042 3.69%
22 3699 2.03% 3424 2.15% 3693 2.04% 4 1.36% 1 0.71% 265992 3.65%
23 5389 2.96% 4525 2.84% 5389 2.97% 4 1.36% 1 0.71% 335387 4.60%
24 6097 3.35% 4577 2.87% 6091 3.36% 5 1.70% 1 0.71% 276196 3.79%
25 5071 2.78% 3903 2.45% 5056 2.79% 3 1.02% 1 0.71% 265854 3.65%
26 6048 3.32% 5158 3.23% 6005 3.31% 2 0.68% 1 0.71% 359340 4.93%
27 5114 2.81% 4496 2.82% 5105 2.82% 4 1.36% 1 0.71% 249099 3.42%
28 4594 2.52% 4125 2.59% 4583 2.53% 6 2.04% 1 0.71% 252073 3.46%
29 4937 2.71% 4560 2.86% 4913 2.71% 7 2.38% 1 0.71% 273651 3.75%
30 7636 4.19% 7001 4.39% 7628 4.21% 6 2.04% 1 0.71% 410199 5.63%
31 6108 3.35% 5536 3.47% 6078 3.35% 8 2.72% 1 0.71% 328259 4.50%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 213 6619 3.63% 186 5790 3.63% 212 6600 3.64% 10413 322809 4.43%
1 237 7371 4.05% 210 6519 4.09% 237 7355 4.06% 10277 318600 4.37%
2 232 7220 3.97% 202 6287 3.94% 232 7199 3.97% 10195 316040 4.34%
3 219 6791 3.73% 189 5882 3.69% 217 6746 3.72% 9388 291017 3.99%
4 230 7160 3.93% 200 6200 3.89% 230 7132 3.93% 9883 306374 4.20%
5 211 6558 3.60% 182 5670 3.55% 210 6524 3.60% 9923 307624 4.22%
6 235 7303 4.01% 203 6322 3.96% 234 7281 4.02% 10006 310181 4.26%
7 264 8190 4.50% 228 7081 4.44% 263 8155 4.50% 10222 316874 4.35%
8 253 7845 4.31% 218 6780 4.25% 251 7803 4.30% 9886 306469 4.21%
9 244 7574 4.16% 212 6601 4.14% 243 7552 4.16% 9872 306024 4.20%
10 245 7604 4.18% 214 6643 4.16% 244 7584 4.18% 9734 301753 4.14%
11 274 8524 4.68% 244 7566 4.74% 274 8499 4.69% 9743 302048 4.14%
12 282 8768 4.82% 245 7612 4.77% 279 8653 4.77% 9746 302138 4.15%
13 253 7851 4.31% 222 6893 4.32% 251 7809 4.31% 9307 288515 3.96%
14 229 7129 3.92% 200 6212 3.89% 228 7084 3.91% 9443 292732 4.02%
15 250 7751 4.26% 223 6924 4.34% 249 7725 4.26% 9431 292358 4.01%
16 286 8893 4.88% 257 7992 5.01% 285 8855 4.88% 9512 294876 4.05%
17 247 7664 4.21% 218 6767 4.24% 246 7653 4.22% 9479 293838 4.03%
18 265 8230 4.52% 240 7444 4.67% 264 8207 4.53% 9413 291792 4.00%
19 251 7806 4.29% 217 6743 4.23% 251 7788 4.29% 9467 293492 4.03%
20 250 7760 4.26% 214 6641 4.16% 249 7742 4.27% 9734 301758 4.14%
21 228 7071 3.88% 203 6310 3.96% 227 7056 3.89% 9906 307091 4.21%
22 230 7130 3.92% 202 6274 3.93% 228 7073 3.90% 10050 311565 4.28%
23 234 7280 4.00% 205 6371 3.99% 234 7258 4.00% 10067 312086 4.28%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 77736 42.69% 94850 1.30% /stats/usage_202304.html
2 37362 20.52% 3010220 41.30% /stats/usage_202312.html
3 25422 13.96% 2539221 34.84% /stats/usage_202309.html
4 10522 5.78% 1063421 14.59% /stats/usage_202311.html
5 4642 2.55% 440239 6.04% /stats/usage_202308.html
6 1389 0.76% 12387 0.17% /stats/
7 1234 0.68% 807 0.01% /
8 1106 0.61% 112835 1.55% /stats/usage_202310.html
9 26 0.01% 2213 0.03% /stats/usage_202305.html
10 23 0.01% 1789 0.02% /stats/usage_202303.html
11 22 0.01% 1922 0.03% /stats/usage_202306.html
12 19 0.01% 1373 0.02% /stats/webalizer.current
13 18 0.01% 1621 0.02% /stats/usage_202307.html
14 13 0.01% 35 0.00% /stats/usage.png
15 4 0.00% 12 0.00% /stats/daily_usage_202303.png
16 3 0.00% 17 0.00% /stats/ctry_usage_202303.png
17 3 0.00% 17 0.00% /stats/ctry_usage_202304.png
18 3 0.00% 16 0.00% /stats/ctry_usage_202305.png
19 3 0.00% 13 0.00% /stats/ctry_usage_202312.png
20 3 0.00% 11 0.00% /stats/daily_usage_202304.png
21 3 0.00% 11 0.00% /stats/daily_usage_202305.png
22 3 0.00% 12 0.00% /stats/daily_usage_202309.png
23 3 0.00% 8 0.00% /stats/daily_usage_202312.png
24 3 0.00% 6 0.00% /stats/hourly_usage_202303.png
25 3 0.00% 6 0.00% /stats/hourly_usage_202304.png
26 3 0.00% 6 0.00% /stats/hourly_usage_202305.png
27 3 0.00% 6 0.00% /stats/hourly_usage_202308.png
28 3 0.00% 6 0.00% /stats/hourly_usage_202312.png
29 2 0.00% 10 0.00% /stats/ctry_usage_202306.png
30 2 0.00% 9 0.00% /stats/ctry_usage_202307.png

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 37362 20.52% 3010220 41.30% /stats/usage_202312.html
2 25422 13.96% 2539221 34.84% /stats/usage_202309.html
3 10522 5.78% 1063421 14.59% /stats/usage_202311.html
4 4642 2.55% 440239 6.04% /stats/usage_202308.html
5 1106 0.61% 112835 1.55% /stats/usage_202310.html
6 77736 42.69% 94850 1.30% /stats/usage_202304.html
7 1389 0.76% 12387 0.17% /stats/
8 26 0.01% 2213 0.03% /stats/usage_202305.html
9 22 0.01% 1922 0.03% /stats/usage_202306.html
10 23 0.01% 1789 0.02% /stats/usage_202303.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 10522 5.78% 77 33.77% /stats/usage_202311.html
2 37362 20.52% 50 21.93% /stats/usage_202312.html
3 1234 0.68% 42 18.42% /
4 77736 42.69% 40 17.54% /stats/usage_202304.html
5 26 0.01% 6 2.63% /stats/usage_202305.html
6 1389 0.76% 4 1.75% /stats/
7 25422 13.96% 3 1.32% /stats/usage_202309.html
8 4642 2.55% 2 0.88% /stats/usage_202308.html
9 23 0.01% 1 0.44% /stats/usage_202303.html
10 22 0.01% 1 0.44% /stats/usage_202306.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 37362 20.52% 52 26.40% /stats/usage_202312.html
2 77736 42.69% 49 24.87% /stats/usage_202304.html
3 1234 0.68% 37 18.78% /
4 25422 13.96% 34 17.26% /stats/usage_202309.html
5 26 0.01% 6 3.05% /stats/usage_202305.html
6 1389 0.76% 5 2.54% /stats/
7 4642 2.55% 5 2.54% /stats/usage_202308.html
8 10522 5.78% 5 2.54% /stats/usage_202311.html
9 23 0.01% 3 1.52% /stats/usage_202303.html
10 18 0.01% 1 0.51% /stats/usage_202307.html

Top 30 of 1981 Total Referrers
# Hits Referrer
1 16162 8.88% https://kupit-dzheneriki-v-moskve.ru/
2 12965 7.12% https://mbkamaz.ru/
3 10515 5.77% https://fitness-crimea.ru/
4 9270 5.09% https://www.mobilecards.com.ua/
5 9218 5.06% https://severtent.ru
6 8907 4.89% https://geosf.ru/
7 8235 4.52% https://apkzavr.com/
8 7125 3.91% https://prezentacii.info/
9 7071 3.88% https://xn--80adb2aqcedv1i.xn--p1ai/
10 6015 3.30% https://apkstorage.net/
11 4590 2.52% https://vzlomannye-igry-dlya-android.net/
12 4545 2.50% https://vzlomannye-igry-na-android.net/
13 4470 2.45% https://prodroiders.net/
14 4410 2.42% https://ausmalbilderdisney.com/
15 4395 2.41% https://driverss.net/
16 4380 2.41% https://blackdroid.mobi/
17 4380 2.41% https://coloriage-carnaval.com/
18 4290 2.36% https://pdatop.net/
19 3476 1.91% https://xn--megsb-l11b.com
20 3388 1.86% https://xn--mga-sb-w4a.com
21 2579 1.42% - (Direct Request)
22 2418 1.33% https://casino-1.ru/
23 2168 1.19% https://creative-bg.net
24 2124 1.17% https://fis-engineering.ru
25 1825 1.00% https://xn--mg-sb-6za9404c.com
26 1544 0.85% https://xn--mea-sb-j6a.com
27 1427 0.78% https://mega-active-links.com
28 1058 0.58% https://xn--megas-k90b.com
29 964 0.53% https://xn--megab-mdb.com
30 794 0.44% https://beeshell.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 20.31% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 12 18.75% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 10 15.62% https://smegabat.ru/p=74
4 9 14.06% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 8 12.50% https://smegabat.ru/p=139
6 5 7.81% https://smegabat.ru/p=180
7 3 4.69% https://smegabat.ru/p=184
8 2 3.12% https://fas.st/ta_keherid=latgbyerp
9 2 3.12% https://smegabat.ru

Top 15 of 331 Total User Agents
# Hits User Agent
1 76672 42.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6385 3.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 6285 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6266 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 6260 3.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3284 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 3279 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 3232 1.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3216 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3210 1.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3202 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 3199 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3199 1.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3191 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3187 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 158189 86.87% 138570 86.86% 6654841 91.31% Austria
2 13577 7.46% 13481 8.45% 1820 0.02% Germany
3 6005 3.30% 6003 3.76% 504459 6.92% Russian Federation
4 2758 1.51% 1401 0.88% 122718 1.68% United States
5 550 0.30% 33 0.02% 405 0.01% Romania
6 410 0.23% 26 0.02% 349 0.00% Unresolved/Unknown
7 231 0.13% 18 0.01% 210 0.00% Australia
8 224 0.12% 17 0.01% 219 0.00% Great Britain (UK)
9 36 0.02% 8 0.01% 179 0.00% France
10 28 0.02% 5 0.00% 39 0.00% Ukraine
11 26 0.01% 1 0.00% 3 0.00% Bulgaria
12 22 0.01% 22 0.01% 2089 0.03% Kazakhstan
13 10 0.01% 2 0.00% 2 0.00% Netherlands
14 8 0.00% 1 0.00% 2 0.00% Sweden
15 6 0.00% 6 0.00% 405 0.01% China
16 5 0.00% 3 0.00% 2 0.00% Canada
17 2 0.00% 1 0.00% 1 0.00% Moldova
18 2 0.00% 1 0.00% 89 0.00% Saudi Arabia
19 2 0.00% 2 0.00% 193 0.00% Uzbekistan
20 1 0.00% 1 0.00% 29 0.00% Czech Republic


Generated by Webalizer Version 2.23