Usage Statistics for www.gebauer-online.at

Summary Period: December 2025
Generated 01-Jan-2026 04:08 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 8039
Total Files 6779
Total Pages 7495
Total Visits 1170
Total KBytes 456945
Total Unique Sites 958
Total Unique URLs 140
Total Unique Referrers 376
Total Unique User Agents 156
. Avg Max
Hits per Hour 10 218
Hits per Day 259 1589
Files per Day 218 1566
Pages per Day 241 1577
Sites per Day 30 83
Visits per Day 37 77
KBytes per Day 14740 88007
Hits by Response Code
Code 200 - OK 84.33% 6779
Code 301 - Moved Permanently 0.04% 3
Code 302 - Found 8.36% 672
Code 304 - Not Modified 0.05% 4
Code 404 - Not Found 7.23% 581

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 294 3.66% 260 3.84% 286 3.82% 44 3.76% 46 4.80% 20754 4.54%
2 267 3.32% 238 3.51% 251 3.35% 35 2.99% 45 4.70% 21071 4.61%
3 199 2.48% 179 2.64% 189 2.52% 28 2.39% 32 3.34% 15190 3.32%
4 93 1.16% 66 0.97% 77 1.03% 33 2.82% 37 3.86% 4093 0.90%
5 103 1.28% 65 0.96% 82 1.09% 35 2.99% 38 3.97% 3113 0.68%
6 108 1.34% 94 1.39% 106 1.41% 37 3.16% 35 3.65% 4188 0.92%
7 171 2.13% 122 1.80% 159 2.12% 51 4.36% 57 5.95% 6782 1.48%
8 92 1.14% 32 0.47% 78 1.04% 40 3.42% 43 4.49% 568 0.12%
9 100 1.24% 45 0.66% 96 1.28% 31 2.65% 25 2.61% 1974 0.43%
10 67 0.83% 49 0.72% 61 0.81% 45 3.85% 48 5.01% 153 0.03%
11 36 0.45% 25 0.37% 34 0.45% 21 1.79% 19 1.98% 18 0.00%
12 59 0.73% 31 0.46% 43 0.57% 28 2.39% 37 3.86% 323 0.07%
13 86 1.07% 66 0.97% 82 1.09% 28 2.39% 30 3.13% 3661 0.80%
14 57 0.71% 42 0.62% 44 0.59% 22 1.88% 33 3.44% 1845 0.40%
15 81 1.01% 32 0.47% 56 0.75% 31 2.65% 46 4.80% 782 0.17%
16 119 1.48% 81 1.19% 102 1.36% 53 4.53% 55 5.74% 3033 0.66%
17 79 0.98% 45 0.66% 62 0.83% 42 3.59% 46 4.80% 891 0.20%
18 170 2.11% 45 0.66% 159 2.12% 77 6.58% 72 7.52% 386 0.08%
19 141 1.75% 25 0.37% 125 1.67% 48 4.10% 61 6.37% 639 0.14%
20 394 4.90% 372 5.49% 382 5.10% 43 3.68% 49 5.11% 17991 3.94%
21 1589 19.77% 1566 23.10% 1577 21.04% 26 2.22% 33 3.44% 88007 19.26%
22 1009 12.55% 878 12.95% 992 13.24% 72 6.15% 83 8.66% 59414 13.00%
23 57 0.71% 24 0.35% 42 0.56% 27 2.31% 37 3.86% 206 0.05%
24 67 0.83% 34 0.50% 50 0.67% 33 2.82% 46 4.80% 986 0.22%
25 171 2.13% 140 2.07% 156 2.08% 42 3.59% 51 5.32% 9419 2.06%
26 500 6.22% 483 7.12% 491 6.55% 35 2.99% 42 4.38% 44699 9.78%
27 329 4.09% 304 4.48% 320 4.27% 42 3.59% 49 5.11% 26750 5.85%
28 309 3.84% 277 4.09% 288 3.84% 29 2.48% 41 4.28% 24687 5.40%
29 276 3.43% 250 3.69% 265 3.54% 37 3.16% 40 4.18% 22061 4.83%
30 617 7.68% 532 7.85% 454 6.06% 34 2.91% 58 6.05% 38626 8.45%
31 399 4.96% 377 5.56% 386 5.15% 33 2.82% 41 4.28% 34634 7.58%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 291 3.62% 8 265 3.91% 9 280 3.74% 573 17749 3.88%
1 9 298 3.71% 8 262 3.86% 8 274 3.66% 549 17005 3.72%
2 11 346 4.30% 9 283 4.17% 10 330 4.40% 521 16144 3.53%
3 10 331 4.12% 9 297 4.38% 10 322 4.30% 569 17626 3.86%
4 10 340 4.23% 9 308 4.54% 10 313 4.18% 616 19081 4.18%
5 9 304 3.78% 9 290 4.28% 9 298 3.98% 628 19461 4.26%
6 10 312 3.88% 9 280 4.13% 9 304 4.06% 590 18303 4.01%
7 12 396 4.93% 8 264 3.89% 12 384 5.12% 581 18006 3.94%
8 11 371 4.62% 10 334 4.93% 11 360 4.80% 759 23532 5.15%
9 9 291 3.62% 8 267 3.94% 9 282 3.76% 629 19498 4.27%
10 7 235 2.92% 6 202 2.98% 6 212 2.83% 482 14950 3.27%
11 9 291 3.62% 7 245 3.61% 8 273 3.64% 540 16747 3.67%
12 8 271 3.37% 7 243 3.58% 8 255 3.40% 581 18000 3.94%
13 9 306 3.81% 7 243 3.58% 9 282 3.76% 553 17149 3.75%
14 8 278 3.46% 7 238 3.51% 8 258 3.44% 550 17063 3.73%
15 8 255 3.17% 7 224 3.30% 7 244 3.26% 509 15787 3.45%
16 18 576 7.17% 12 399 5.89% 13 413 5.51% 659 20421 4.47%
17 9 308 3.83% 7 234 3.45% 9 285 3.80% 540 16743 3.66%
18 13 404 5.03% 8 265 3.91% 12 388 5.18% 614 19027 4.16%
19 11 363 4.52% 9 304 4.48% 10 332 4.43% 647 20056 4.39%
20 13 419 5.21% 12 376 5.55% 13 403 5.38% 889 27568 6.03%
21 11 365 4.54% 11 342 5.04% 11 355 4.74% 793 24581 5.38%
22 11 357 4.44% 10 321 4.74% 10 335 4.47% 713 22110 4.84%
23 10 331 4.12% 9 293 4.32% 10 313 4.18% 656 20337 4.45%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 2268 28.21% 223132 48.83% /stats/usage_202507.html
2 1580 19.65% 145842 31.92% /stats/usage_202512.html
3 1162 14.45% 11576 2.53% /stats/
4 875 10.88% 574 0.13% /
5 477 5.93% 47359 10.36% /stats/usage_202511.html
6 176 2.19% 17478 3.82% /stats/usage_202403.html
7 11 0.14% 1061 0.23% /stats/usage_202308.html
8 7 0.09% 641 0.14% /stats/usage_202306.html
9 7 0.09% 689 0.15% /stats/usage_202509.html
10 7 0.09% 589 0.13% /stats/usage_202510.html
11 5 0.06% 402 0.09% /stats/usage_202412.html
12 4 0.05% 391 0.09% /stats/usage_202312.html
13 4 0.05% 393 0.09% /stats/usage_202404.html
14 4 0.05% 403 0.09% /stats/usage_202408.html
15 4 0.05% 300 0.07% /stats/usage_202501.html
16 4 0.05% 387 0.08% /stats/usage_202502.html
17 4 0.05% 293 0.06% /stats/usage_202503.html
18 3 0.04% 10 0.00% /stats/ctry_usage_202507.png
19 3 0.04% 11 0.00% /stats/daily_usage_202507.png
20 3 0.04% 6 0.00% /stats/hourly_usage_202507.png
21 3 0.04% 255 0.06% /stats/usage_202304.html
22 3 0.04% 266 0.06% /stats/usage_202305.html
23 3 0.04% 286 0.06% /stats/usage_202307.html
24 3 0.04% 306 0.07% /stats/usage_202310.html
25 3 0.04% 303 0.07% /stats/usage_202311.html
26 3 0.04% 313 0.07% /stats/usage_202401.html
27 3 0.04% 300 0.07% /stats/usage_202406.html
28 3 0.04% 296 0.06% /stats/usage_202409.html
29 3 0.04% 298 0.07% /stats/usage_202410.html
30 3 0.04% 293 0.06% /stats/usage_202504.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 2268 28.21% 223132 48.83% /stats/usage_202507.html
2 1580 19.65% 145842 31.92% /stats/usage_202512.html
3 477 5.93% 47359 10.36% /stats/usage_202511.html
4 176 2.19% 17478 3.82% /stats/usage_202403.html
5 1162 14.45% 11576 2.53% /stats/
6 11 0.14% 1061 0.23% /stats/usage_202308.html
7 7 0.09% 689 0.15% /stats/usage_202509.html
8 7 0.09% 641 0.14% /stats/usage_202306.html
9 7 0.09% 589 0.13% /stats/usage_202510.html
10 875 10.88% 574 0.13% /

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 875 10.88% 829 82.98% /
2 1162 14.45% 32 3.20% /stats/
3 2268 28.21% 19 1.90% /stats/usage_202507.html
4 176 2.19% 18 1.80% /stats/usage_202403.html
5 1580 19.65% 18 1.80% /stats/usage_202512.html
6 11 0.14% 7 0.70% /stats/usage_202308.html
7 7 0.09% 6 0.60% /stats/usage_202306.html
8 7 0.09% 6 0.60% /stats/usage_202509.html
9 7 0.09% 6 0.60% /stats/usage_202510.html
10 477 5.93% 6 0.60% /stats/usage_202511.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 875 10.88% 826 82.77% /
2 1162 14.45% 35 3.51% /stats/
3 176 2.19% 19 1.90% /stats/usage_202403.html
4 1580 19.65% 18 1.80% /stats/usage_202512.html
5 2268 28.21% 17 1.70% /stats/usage_202507.html
6 11 0.14% 7 0.70% /stats/usage_202308.html
7 7 0.09% 6 0.60% /stats/usage_202306.html
8 7 0.09% 6 0.60% /stats/usage_202509.html
9 7 0.09% 6 0.60% /stats/usage_202510.html
10 477 5.93% 6 0.60% /stats/usage_202511.html

Top 30 of 376 Total Referrers
# Hits Referrer
1 1511 18.80% https://t.me/obucheniexrumer
2 1400 17.42% - (Direct Request)
3 786 9.78% https://t.me/KohLantaKrabiThailand
4 748 9.30% https://vetosh-optom.ru
5 561 6.98% https://vykup-auto-prm.ru/
6 296 3.68% http://gebauer-online.at/wp-admin/
7 189 2.35% http://gebauer-online.at
8 159 1.98% https://dez-tsentr.ru/
9 126 1.57% https://xn--m13-psa.com
10 118 1.47% https://xn--m14-psa.com
11 113 1.41% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 94 1.17% https://betkap.ru/
13 89 1.11% https://spb-elite-escorts.com
14 87 1.08% https://almatyeliteescorts.com
15 81 1.01% https://astanaeliteescorts.com
16 79 0.98% https://moscow-elite-escorts.com
17 57 0.71% https://familyicon.ru
18 34 0.42% http://gebauer-online.at/
19 30 0.37% https://t.me/kiteanapaschool
20 24 0.30% https://t.me/detivetrachat
21 24 0.30% https://xn--ra2-6ua.com
22 18 0.22% http://gebauer-online.at/contact
23 18 0.22% http://gebauer-online.at/contact.php
24 14 0.17% binance.com
25 14 0.17% http://obltransavto.ru/
26 13 0.16% https://xn--ra2-6ua.cc
27 12 0.15% http://finansovaya-vitrina.ru/
28 12 0.15% http://smartal.ru/
29 11 0.14% http://denrom.ru/
30 11 0.14% http://moynaves.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://s1megabat.ru/category/strahovanie
2 2 33.33% https://s1megabat.ru

Top 15 of 156 Total User Agents
# Hits User Agent
1 1145 14.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1122 13.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1121 13.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1106 13.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1056 13.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 676 8.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 191 2.38% Mozilla/5.0 (compatible; ONBbot/3.12.1 +https://webarchiv.onb.ac.at/robot.html)
8 103 1.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 97 1.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 82 1.02% Go-http-client/1.1
11 62 0.77% ZoominfoBot (zoominfobot at zoominfo dot com)
12 46 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 44 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 44 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 42 0.52% ALittle Client

Usage by Country for December 2025

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 4498 55.95% 4478 66.06% 326879 71.54% Russian Federation
2 815 10.14% 222 3.27% 781 0.17% United States
3 588 7.31% 561 8.28% 52026 11.39% Bulgaria
4 517 6.43% 497 7.33% 47396 10.37% Great Britain (UK)
5 422 5.25% 318 4.69% 1535 0.34% Japan
6 211 2.62% 153 2.26% 3762 0.82% Austria
7 209 2.60% 144 2.12% 117 0.03% China
8 138 1.72% 74 1.09% 1936 0.42% Unresolved/Unknown
9 103 1.28% 93 1.37% 6767 1.48% France
10 92 1.14% 3 0.04% 109 0.02% European Union
11 65 0.81% 65 0.96% 6395 1.40% Thailand
12 59 0.73% 21 0.31% 2025 0.44% Saudi Arabia
13 51 0.63% 11 0.16% 10 0.00% Canada
14 47 0.58% 23 0.34% 903 0.20% Germany
15 41 0.51% 0 0.00% 9 0.00% Korea, Republic of
16 33 0.41% 33 0.49% 2906 0.64% Ireland
17 33 0.41% 15 0.22% 23 0.00% Sweden
18 25 0.31% 25 0.37% 1944 0.43% Belgium
19 13 0.16% 12 0.18% 1081 0.24% Ukraine
20 9 0.11% 7 0.10% 14 0.00% Australia
21 8 0.10% 5 0.07% 104 0.02% Romania
22 6 0.07% 0 0.00% 1 0.00% South Africa
23 5 0.06% 2 0.03% 2 0.00% Iran
24 5 0.06% 2 0.03% 2 0.00% Netherlands
25 4 0.05% 2 0.03% 1 0.00% Bosnia and Herzegovina
26 4 0.05% 2 0.03% 196 0.04% Brazil
27 4 0.05% 4 0.06% 3 0.00% Czech Republic
28 3 0.04% 0 0.00% 0 0.00% Spain
29 3 0.04% 2 0.03% 11 0.00% Indonesia
30 3 0.04% 0 0.00% 0 0.00% Iraq


Generated by Webalizer Version 2.23