Usage Statistics for www.gebauer-online.at

Summary Period: September 2025
Generated 17-Sep-2025 04:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4676
Total Files 4419
Total Pages 4539
Total Visits 203
Total KBytes 318367
Total Unique Sites 215
Total Unique URLs 39
Total Unique Referrers 34
Total Unique User Agents 146
. Avg Max
Hits per Hour 11 192
Hits per Day 275 2489
Files per Day 259 2467
Pages per Day 267 2483
Sites per Day 12 41
Visits per Day 11 33
KBytes per Day 18727 182019
Hits by Response Code
Code 200 - OK 94.50% 4419
Code 302 - Found 2.72% 127
Code 304 - Not Modified 0.32% 15
Code 404 - Not Found 2.46% 115

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 23 0.49% 10 0.23% 20 0.44% 10 4.93% 12 5.58% 106 0.03%
2 58 1.24% 31 0.70% 44 0.97% 19 9.36% 24 11.16% 825 0.26%
3 16 0.34% 6 0.14% 11 0.24% 7 3.45% 12 5.58% 5 0.00%
4 73 1.56% 46 1.04% 49 1.08% 33 16.26% 41 19.07% 1416 0.44%
5 24 0.51% 12 0.27% 13 0.29% 11 5.42% 16 7.44% 200 0.06%
6 58 1.24% 52 1.18% 53 1.17% 9 4.43% 13 6.05% 3334 1.05%
7 34 0.73% 10 0.23% 33 0.73% 6 2.96% 6 2.79% 110 0.03%
8 22 0.47% 8 0.18% 7 0.15% 6 2.96% 7 3.26% 13 0.00%
9 2489 53.23% 2467 55.83% 2483 54.70% 22 10.84% 25 11.63% 182019 57.17%
10 1495 31.97% 1462 33.08% 1480 32.61% 20 9.85% 31 14.42% 108880 34.20%
11 23 0.49% 11 0.25% 20 0.44% 7 3.45% 8 3.72% 19 0.01%
12 60 1.28% 44 1.00% 52 1.15% 16 7.88% 19 8.84% 2036 0.64%
13 185 3.96% 181 4.10% 183 4.03% 5 2.46% 7 3.26% 14351 4.51%
14 64 1.37% 55 1.24% 58 1.28% 13 6.40% 17 7.91% 4145 1.30%
15 23 0.49% 9 0.20% 16 0.35% 8 3.94% 11 5.12% 8 0.00%
16 24 0.51% 13 0.29% 15 0.33% 11 5.42% 18 8.37% 704 0.22%
17 5 0.11% 2 0.05% 2 0.04% 2 0.99% 4 1.86% 195 0.06%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 249 5.33% 13 225 5.09% 14 245 5.40% 916 15579 4.89%
1 12 211 4.51% 12 206 4.66% 12 208 4.58% 889 15113 4.75%
2 13 221 4.73% 12 217 4.91% 12 218 4.80% 920 15637 4.91%
3 12 218 4.66% 12 210 4.75% 12 212 4.67% 909 15456 4.85%
4 13 222 4.75% 12 209 4.73% 12 215 4.74% 898 15263 4.79%
5 12 215 4.60% 12 211 4.77% 12 211 4.65% 924 15701 4.93%
6 11 194 4.15% 10 186 4.21% 11 187 4.12% 784 13332 4.19%
7 11 191 4.08% 10 185 4.19% 11 190 4.19% 784 13326 4.19%
8 4 84 1.80% 4 72 1.63% 4 77 1.70% 305 5188 1.63%
9 2 37 0.79% 1 28 0.63% 1 33 0.73% 103 1754 0.55%
10 11 188 4.02% 10 183 4.14% 10 184 4.05% 776 13198 4.15%
11 12 205 4.38% 11 187 4.23% 11 203 4.47% 825 14027 4.41%
12 10 181 3.87% 10 178 4.03% 10 181 3.99% 760 12923 4.06%
13 10 183 3.91% 10 180 4.07% 10 181 3.99% 786 13359 4.20%
14 10 186 3.98% 10 181 4.10% 10 179 3.94% 784 13329 4.19%
15 12 220 4.70% 11 197 4.46% 11 201 4.43% 762 12952 4.07%
16 11 191 4.08% 10 181 4.10% 10 185 4.08% 762 12952 4.07%
17 10 184 3.93% 10 178 4.03% 10 177 3.90% 761 12942 4.07%
18 11 188 4.02% 10 181 4.10% 10 186 4.10% 756 12844 4.03%
19 11 187 4.00% 10 182 4.12% 10 183 4.03% 777 13204 4.15%
20 11 197 4.21% 10 182 4.12% 11 188 4.14% 768 13048 4.10%
21 13 234 5.00% 12 216 4.89% 13 222 4.89% 903 15343 4.82%
22 15 268 5.73% 14 241 5.45% 15 262 5.77% 1003 17048 5.35%
23 13 222 4.75% 11 203 4.59% 12 211 4.65% 873 14849 4.66%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 4195 89.71% 312238 98.07% /stats/usage_202509.html
2 142 3.04% 91 0.03% /
3 13 0.28% 1158 0.36% /stats/usage_202308.html
4 8 0.17% 80 0.03% /stats/
5 8 0.17% 794 0.25% /stats/usage_202403.html
6 5 0.11% 394 0.12% /stats/usage_202507.html
7 4 0.09% 18 0.01% /stats/ctry_usage_202401.png
8 4 0.09% 300 0.09% /stats/usage_202406.html
9 3 0.06% 11 0.00% /stats/daily_usage_202312.png
10 3 0.06% 177 0.06% /stats/usage_202305.html
11 3 0.06% 202 0.06% /stats/usage_202311.html
12 3 0.06% 195 0.06% /stats/usage_202506.html
13 2 0.04% 7 0.00% /stats/ctry_usage_202312.png
14 2 0.04% 8 0.00% /stats/daily_usage_202310.png
15 2 0.04% 4 0.00% /stats/hourly_usage_202310.png
16 2 0.04% 100 0.03% /stats/usage_202309.html
17 2 0.04% 204 0.06% /stats/usage_202310.html
18 2 0.04% 208 0.07% /stats/usage_202401.html
19 2 0.04% 196 0.06% /stats/usage_202402.html
20 2 0.04% 99 0.03% /stats/usage_202405.html
21 2 0.04% 101 0.03% /stats/usage_202407.html
22 2 0.04% 197 0.06% /stats/usage_202409.html
23 2 0.04% 99 0.03% /stats/usage_202410.html
24 2 0.04% 99 0.03% /stats/usage_202411.html
25 2 0.04% 100 0.03% /stats/usage_202501.html
26 2 0.04% 97 0.03% /stats/usage_202502.html
27 2 0.04% 98 0.03% /stats/usage_202503.html
28 2 0.04% 196 0.06% /stats/usage_202505.html
29 1 0.02% 81 0.03% /stats/usage_202303.html
30 1 0.02% 85 0.03% /stats/usage_202304.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 4195 89.71% 312238 98.07% /stats/usage_202509.html
2 13 0.28% 1158 0.36% /stats/usage_202308.html
3 8 0.17% 794 0.25% /stats/usage_202403.html
4 5 0.11% 394 0.12% /stats/usage_202507.html
5 4 0.09% 300 0.09% /stats/usage_202406.html
6 2 0.04% 208 0.07% /stats/usage_202401.html
7 2 0.04% 204 0.06% /stats/usage_202310.html
8 3 0.06% 202 0.06% /stats/usage_202311.html
9 2 0.04% 197 0.06% /stats/usage_202409.html
10 2 0.04% 196 0.06% /stats/usage_202505.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 142 3.04% 120 62.83% /
2 13 0.28% 7 3.66% /stats/usage_202308.html
3 5 0.11% 5 2.62% /stats/usage_202507.html
4 4195 89.71% 5 2.62% /stats/usage_202509.html
5 8 0.17% 4 2.09% /stats/
6 4 0.09% 4 2.09% /stats/usage_202406.html
7 3 0.06% 3 1.57% /stats/usage_202305.html
8 3 0.06% 3 1.57% /stats/usage_202311.html
9 8 0.17% 3 1.57% /stats/usage_202403.html
10 3 0.06% 3 1.57% /stats/usage_202506.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 142 3.04% 120 62.50% /
2 13 0.28% 7 3.65% /stats/usage_202308.html
3 8 0.17% 5 2.60% /stats/
4 5 0.11% 5 2.60% /stats/usage_202507.html
5 4195 89.71% 5 2.60% /stats/usage_202509.html
6 4 0.09% 4 2.08% /stats/usage_202406.html
7 3 0.06% 3 1.56% /stats/usage_202305.html
8 3 0.06% 3 1.56% /stats/usage_202311.html
9 8 0.17% 3 1.56% /stats/usage_202403.html
10 3 0.06% 3 1.56% /stats/usage_202506.html

Top 30 of 34 Total Referrers
# Hits Referrer
1 3897 83.34% https://familyicon.ru
2 359 7.68% - (Direct Request)
3 297 6.35% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 21 0.45% http://gebauer-online.at/
5 14 0.30% binance.com
6 8 0.17% http://gebauer-online.at
7 8 0.17% https://test.rusosky.com/
8 4 0.09% https://components.ru/
9 4 0.09% https://dks-official.ru/
10 3 0.06% https://www.google.com/search
11 2 0.04% http://81.19.145.42:80/
12 2 0.04% http://gebauer-online.at/robots.txt
13 2 0.04% https://funerals.com.ua/
14 2 0.04% https://inzgeoservis.ru/
15 2 0.04% https://lexsteel.by/
16 2 0.04% https://myrentacar.site/
17 2 0.04% https://plati-market-shop.pw
18 2 0.04% https://vse-podshipniki.ru/
19 2 0.04% https://woodstoves.shop/
20 2 0.04% https://www.google.com.hk
21 2 0.04% https://ykgallery.ru/kak-sozdayutsya-kultovye-saundtreki-intervyu-s-kompozitorami/
22 2 0.04% https://zafilm.ru/sovremennye-tendenczii-v-sozdanii-remeslennyh-filmov/
23 1 0.02% http://gebauer-online.at/contact
24 1 0.02% http://gebauer-online.at/contact.php
25 1 0.02% http://gebauer-online.at/core/misc/drupal.js
26 1 0.02% http://gebauer-online.at/misc/drupal.js
27 1 0.02% https://donvard.ru
28 1 0.02% https://kra38at.at
29 1 0.02% https://termik18.ru/
30 1 0.02% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/category/obuchenie

Top 15 of 146 Total User Agents
# Hits User Agent
1 803 17.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 802 17.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 801 17.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 767 16.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 756 16.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 52 1.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 38 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
8 35 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 34 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 33 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 28 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 27 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 20 0.43% Mozilla/5.0 (compatible; Dataprovider.com)
14 17 0.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 14 0.30% Googlebot-Image/1.0

Usage by Country for September 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3967 84.84% 3938 89.12% 290991 91.40% Unresolved/Unknown
2 304 6.50% 301 6.81% 22964 7.21% France
3 223 4.77% 91 2.06% 1220 0.38% United States
4 39 0.83% 31 0.70% 1777 0.56% Russian Federation
5 25 0.53% 11 0.25% 977 0.31% Saudi Arabia
6 15 0.32% 3 0.07% 3 0.00% Austria
7 14 0.30% 0 0.00% 2 0.00% Australia
8 14 0.30% 9 0.20% 16 0.01% Great Britain (UK)
9 12 0.26% 6 0.14% 5 0.00% Canada
10 12 0.26% 9 0.20% 197 0.06% Germany
11 10 0.21% 2 0.05% 2 0.00% Sweden
12 8 0.17% 0 0.00% 1 0.00% European Union
13 7 0.15% 6 0.14% 3 0.00% Ukraine
14 5 0.11% 3 0.07% 201 0.06% Netherlands
15 4 0.09% 1 0.02% 1 0.00% Japan
16 4 0.09% 2 0.05% 2 0.00% South Africa
17 3 0.06% 3 0.07% 2 0.00% Czech Republic
18 2 0.04% 0 0.00% 0 0.00% Belarus
19 2 0.04% 1 0.02% 1 0.00% Iran
20 2 0.04% 1 0.02% 1 0.00% Lebanon
21 2 0.04% 1 0.02% 1 0.00% Seychelles
22 1 0.02% 0 0.00% 0 0.00% Latvia
23 1 0.02% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23