Usage Statistics for www.gebauer-online.at

Summary Period: February 2026
Generated 12-Feb-2026 03:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 11900
Total Files 11118
Total Pages 11694
Total Visits 451
Total KBytes 916065
Total Unique Sites 445
Total Unique URLs 40
Total Unique Referrers 74
Total Unique User Agents 157
. Avg Max
Hits per Hour 41 155
Hits per Day 991 1396
Files per Day 926 1355
Pages per Day 974 1364
Sites per Day 37 73
Visits per Day 37 58
KBytes per Day 76339 106261
Hits by Response Code
Code 200 - OK 93.43% 11118
Code 302 - Found 3.10% 369
Code 304 - Not Modified 0.06% 7
Code 404 - Not Found 3.41% 406

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 758 6.37% 544 4.89% 736 6.29% 45 9.98% 60 13.48% 44721 4.88%
2 624 5.24% 444 3.99% 602 5.15% 58 12.86% 73 16.40% 41327 4.51%
3 1045 8.78% 1001 9.00% 1025 8.77% 54 11.97% 64 14.38% 80938 8.84%
4 1396 11.73% 1355 12.19% 1364 11.66% 37 8.20% 52 11.69% 106261 11.60%
5 1032 8.67% 1000 8.99% 1025 8.77% 31 6.87% 34 7.64% 81756 8.92%
6 1194 10.03% 1076 9.68% 1174 10.04% 42 9.31% 49 11.01% 87810 9.59%
7 1197 10.06% 1176 10.58% 1189 10.17% 35 7.76% 40 8.99% 98486 10.75%
8 1029 8.65% 999 8.99% 1014 8.67% 38 8.43% 48 10.79% 85392 9.32%
9 1123 9.44% 1088 9.79% 1100 9.41% 43 9.53% 50 11.24% 90661 9.90%
10 1112 9.34% 1092 9.82% 1104 9.44% 38 8.43% 41 9.21% 88510 9.66%
11 1197 10.06% 1152 10.36% 1170 10.01% 46 10.20% 51 11.46% 94328 10.30%
12 193 1.62% 191 1.72% 191 1.63% 4 0.89% 4 0.90% 15874 1.73%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 483 4.06% 35 429 3.86% 39 479 4.10% 2968 35622 3.89%
1 42 515 4.33% 38 456 4.10% 41 503 4.30% 3164 37965 4.14%
2 41 501 4.21% 37 454 4.08% 41 495 4.23% 3143 37714 4.12%
3 41 500 4.20% 37 448 4.03% 41 493 4.22% 3115 37375 4.08%
4 39 470 3.95% 36 432 3.89% 38 459 3.93% 2927 35128 3.83%
5 37 454 3.82% 36 442 3.98% 37 447 3.82% 3008 36098 3.94%
6 37 455 3.82% 36 434 3.90% 37 447 3.82% 2934 35211 3.84%
7 37 453 3.81% 36 437 3.93% 37 445 3.81% 2978 35734 3.90%
8 41 503 4.23% 39 477 4.29% 40 482 4.12% 3326 39907 4.36%
9 40 486 4.08% 39 477 4.29% 40 482 4.12% 3316 39795 4.34%
10 41 503 4.23% 40 488 4.39% 41 496 4.24% 3374 40492 4.42%
11 54 654 5.50% 41 503 4.52% 54 651 5.57% 3426 41112 4.49%
12 45 540 4.54% 43 526 4.73% 44 534 4.57% 3651 43817 4.78%
13 41 498 4.18% 39 469 4.22% 39 476 4.07% 3256 39068 4.26%
14 43 518 4.35% 42 505 4.54% 42 508 4.34% 3484 41810 4.56%
15 44 528 4.44% 42 510 4.59% 42 513 4.39% 3483 41795 4.56%
16 41 500 4.20% 40 486 4.37% 41 494 4.22% 3329 39943 4.36%
17 40 481 4.04% 38 459 4.13% 39 468 4.00% 3175 38101 4.16%
18 38 460 3.87% 37 446 4.01% 37 453 3.87% 3078 36934 4.03%
19 38 462 3.88% 37 452 4.07% 37 453 3.87% 3038 36458 3.98%
20 46 562 4.72% 38 459 4.13% 46 555 4.75% 3169 38026 4.15%
21 41 502 4.22% 40 481 4.33% 41 500 4.28% 3197 38359 4.19%
22 36 432 3.63% 35 423 3.80% 35 428 3.66% 2892 34699 3.79%
23 36 440 3.70% 35 425 3.82% 36 433 3.70% 2909 34903 3.81%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 7462 62.71% 579852 63.30% /stats/usage_202602.html
2 3235 27.18% 322836 35.24% /stats/usage_202601.html
3 275 2.31% 180 0.02% /
4 13 0.11% 1158 0.13% /stats/usage_202308.html
5 8 0.07% 641 0.07% /stats/usage_202306.html
6 7 0.06% 687 0.07% /stats/usage_202505.html
7 6 0.05% 60 0.01% /stats/
8 6 0.05% 499 0.05% /stats/usage_202309.html
9 6 0.05% 592 0.06% /stats/usage_202405.html
10 6 0.05% 595 0.06% /stats/usage_202410.html
11 6 0.05% 604 0.07% /stats/usage_202412.html
12 6 0.05% 587 0.06% /stats/usage_202503.html
13 6 0.05% 590 0.06% /stats/usage_202507.html
14 6 0.05% 496 0.05% /stats/usage_202511.html
15 5 0.04% 404 0.04% /stats/usage_202311.html
16 5 0.04% 521 0.06% /stats/usage_202401.html
17 5 0.04% 497 0.05% /stats/usage_202403.html
18 5 0.04% 500 0.05% /stats/usage_202501.html
19 5 0.04% 489 0.05% /stats/usage_202508.html
20 5 0.04% 491 0.05% /stats/usage_202510.html
21 4 0.03% 400 0.04% /stats/usage_202406.html
22 4 0.03% 406 0.04% /stats/usage_202407.html
23 4 0.03% 403 0.04% /stats/usage_202408.html
24 4 0.03% 390 0.04% /stats/usage_202504.html
25 4 0.03% 397 0.04% /stats/usage_202512.html
26 4 0.03% 84 0.01% /stats/webalizer.current
27 3 0.03% 291 0.03% /stats/usage_202502.html
28 3 0.03% 197 0.02% /stats/usage_202509.html
29 2 0.02% 4 0.00% /stats/hourly_usage_202512.png
30 2 0.02% 163 0.02% /stats/usage_202303.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 7462 62.71% 579852 63.30% /stats/usage_202602.html
2 3235 27.18% 322836 35.24% /stats/usage_202601.html
3 13 0.11% 1158 0.13% /stats/usage_202308.html
4 7 0.06% 687 0.07% /stats/usage_202505.html
5 8 0.07% 641 0.07% /stats/usage_202306.html
6 6 0.05% 604 0.07% /stats/usage_202412.html
7 6 0.05% 595 0.06% /stats/usage_202410.html
8 6 0.05% 592 0.06% /stats/usage_202405.html
9 6 0.05% 590 0.06% /stats/usage_202507.html
10 6 0.05% 587 0.06% /stats/usage_202503.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 275 2.31% 271 64.22% /
2 7462 62.71% 11 2.61% /stats/usage_202602.html
3 8 0.07% 8 1.90% /stats/usage_202306.html
4 7 0.06% 7 1.66% /stats/usage_202505.html
5 13 0.11% 6 1.42% /stats/usage_202308.html
6 6 0.05% 6 1.42% /stats/usage_202309.html
7 6 0.05% 6 1.42% /stats/usage_202405.html
8 6 0.05% 6 1.42% /stats/usage_202410.html
9 6 0.05% 6 1.42% /stats/usage_202412.html
10 6 0.05% 6 1.42% /stats/usage_202507.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 275 2.31% 269 64.20% /
2 7462 62.71% 11 2.63% /stats/usage_202602.html
3 8 0.07% 8 1.91% /stats/usage_202306.html
4 7 0.06% 7 1.67% /stats/usage_202505.html
5 13 0.11% 6 1.43% /stats/usage_202308.html
6 6 0.05% 6 1.43% /stats/usage_202309.html
7 6 0.05% 6 1.43% /stats/usage_202405.html
8 6 0.05% 6 1.43% /stats/usage_202410.html
9 6 0.05% 6 1.43% /stats/usage_202412.html
10 6 0.05% 6 1.43% /stats/usage_202503.html

Top 30 of 74 Total Referrers
# Hits Referrer
1 6584 55.33% https://builder-spb.ru
2 3230 27.14% https://vykup-auto-prm.ru/
3 1017 8.55% https://dactor-otr-havalpro.ru/
4 817 6.87% - (Direct Request)
5 61 0.51% http://gebauer-online.at
6 38 0.32% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 16 0.13% http://gebauer-online.at/
8 10 0.08% http://obltransavto.ru/
9 9 0.08% https://t.me/s/profiminer_official
10 5 0.04% http://denrom.ru/
11 5 0.04% http://yandex-google-seo.ru/
12 4 0.03% http://finansovaya-vitrina.ru/
13 4 0.03% https://forcar.org/
14 3 0.03% http://xn----7sbabaug7bxafzg.xn--p1ai/
15 2 0.02% https://audiofu.com/
16 2 0.02% https://audiofu.com/best/other-saxophones
17 2 0.02% https://elektropaslaugos.lt/elektros-instaliacijos-darbus
18 2 0.02% https://foodrynok.ru/
19 2 0.02% https://online-tarot.ru/
20 2 0.02% https://online-tarot.ru/post/kontrakt-i-pribyl-v-taro-gadanie-na-delovye-soglasheniya-i-finansovyy-uspeh
21 2 0.02% https://online-tarot.ru/post/sila-taro-na-lyubov-pochemu-karty-znayut-o-vashih-chuvstvah-bol-she-chem-vy-sami
22 2 0.02% https://www.reviews-site.com/
23 1 0.01% http://gebauer-online.at//zwso.php
24 1 0.01% http://gebauer-online.at/133.php
25 1 0.01% http://gebauer-online.at/222.php
26 1 0.01% http://gebauer-online.at/abcd.php
27 1 0.01% http://gebauer-online.at/ahax.php
28 1 0.01% http://gebauer-online.at/akcc.php
29 1 0.01% http://gebauer-online.at/bless.php
30 1 0.01% http://gebauer-online.at/blurbs.php

Top 15 of 157 Total User Agents
# Hits User Agent
1 2224 18.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2181 18.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2169 18.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2158 18.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2153 18.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 186 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 138 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 86 0.72% Go-http-client/1.1
9 28 0.24% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 27 0.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 22 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
12 21 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 20 0.17% Mozilla/5.0 (compatible; Dataprovider.com)
14 18 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 17 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for February 2026

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 10891 91.52% 10692 96.17% 900751 98.33% Russian Federation
2 375 3.15% 196 1.76% 10756 1.17% United States
3 151 1.27% 4 0.04% 35 0.00% Great Britain (UK)
4 134 1.13% 34 0.31% 816 0.09% Unresolved/Unknown
5 115 0.97% 81 0.73% 938 0.10% Japan
6 61 0.51% 41 0.37% 31 0.00% China
7 55 0.46% 39 0.35% 2224 0.24% France
8 23 0.19% 3 0.03% 6 0.00% Korea, Republic of
9 19 0.16% 8 0.07% 8 0.00% Sweden
10 16 0.13% 5 0.04% 480 0.05% Saudi Arabia
11 15 0.13% 2 0.02% 3 0.00% Canada
12 7 0.06% 2 0.02% 2 0.00% Bosnia and Herzegovina
13 7 0.06% 1 0.01% 1 0.00% Germany
14 5 0.04% 1 0.01% 1 0.00% Austria
15 4 0.03% 2 0.02% 2 0.00% Iran
16 3 0.03% 2 0.02% 2 0.00% Czech Republic
17 3 0.03% 0 0.00% 0 0.00% European Union
18 2 0.02% 1 0.01% 2 0.00% Argentina
19 2 0.02% 0 0.00% 0 0.00% Bulgaria
20 2 0.02% 1 0.01% 1 0.00% Greece
21 2 0.02% 1 0.01% 1 0.00% Ukraine
22 2 0.02% 0 0.00% 0 0.00% Viet Nam
23 1 0.01% 1 0.01% 6 0.00% Guatemala
24 1 0.01% 0 0.00% 0 0.00% India
25 1 0.01% 0 0.00% 0 0.00% Iraq
26 1 0.01% 0 0.00% 0 0.00% Norway
27 1 0.01% 0 0.00% 0 0.00% Pakistan
28 1 0.01% 1 0.01% 1 0.00% Poland


Generated by Webalizer Version 2.23